Product Center > Normal grade bearing use for rolling mill, oil field, mining, hydraulic machinery, cranes and so on
    Product Name:Double row tapered roller bearing
    Click here to download the PDF file
Tapered roller bearings——double row            
 Bearing Designations Principal Dimensions (mm) Basic  load  rating (KN)      Speed  rating (rpm)    Calculation coefficient Weight (kg)    
Old spec Designations d D T B C R r   Dynamic   (Cr )   Static   (Cor)   Grease  Oil e Y1 Y2 Yo
  350623 115 230 116 49.5 84 3 2.5 685 1100 1300 1700 0.72 0.94 1.4 0.9 20.20
                                   
2097124 352024 120 180 88 38 70 2.5 0.6 405 785 1500 2000 0.46 1.47 2.19 1.44 7.31
97524 352224 120 215 132 58 109 3 1 770 1390 1400 1900 0.41 1.64 2.44 1.6 19.20
  352224X2 120 215 132 58 106 3 1 770 1390 1400 1900 0.41 1.64 2.44 1.6 19.10
  352224X2-1 120 215 97 41 78 3 1 525 935 1400 1900 0.42 1.61 2.39 1.57 14.10
  250624-1 120 280 185 83.5 155 5 1.5 1410 2250 1100 1500 0.39 1.74 2.59 1.7 54.40
                                   
20097926 352926X2 130 180 70 30 56 2 0.5 280 565 1400 1900 0.27 2.49 3.71 2.43 4.87
2097126 352026X2 130 200 95 42 75 2.5 0.7 485 870 1300 1700 0.35 1.94 2.88 1.89 9.72
  352126X2-1 130 210 80 35 64 2.5 0.6 455 810 1200 1600 0.39 1.55 2.59 1.7 9.81
2097726 352126X2 130 214 115.6 48 98 2.3 0.7 605 1070 1300 1700 0.32 2.13 3.17 2.08 15.70
97526 352226 130 230 145 64 117.5 4 1 890 1760 1300 1700 0.44 1.55 2.31 1.52 24.00
  352226X2 130 230 149 64 120 4 0.8 980 1760 1300 1700 0.44 1.55 2.31 1.52 27.40
  350626D1 130 235 145 72.5 115 2.3 1.3 885 1560 1300 1700 0.39 1.74 2.59 1.7 24.70
                                   
2097128 352028 140 210 104 45 82 2.5 0.6 580 1170 1200 1700 0.35 1.94 2.88 1.89 11.90
  352028X2 140 210 95 42 75 2.5 0.6 500 950 1200 1700 0.35 1.94 2.88 1.89 8.36
  350628DR 140 225 100 45 80 2.3 0.7 440 900 1200 1700 0.37 1.8 2.69 1.76 13.00
2097728 352128 140 225 115 50 90 2.5 1 640 1180 1200 1700 0.34 2 2.98 1.96 15.50
97528 352228X3 140 240 132 57 106 4 1.5 825 1660 1200 1700 0.44 1.54 2.29 1.5 24.70
  352228X2 140 250 157 68 128 4 1 1140 2080 1200 1600 0.44 1.55 2.31 1.52 31.00
  351328 140 300 168 70 108 5 1.1 1280 1970 1000 1200 0.83 0.82 1.22 0.8 51.20
                                   
2097930 352930X2 150 210 80 36 62 2.5 0.7 385 795 1200 1500 0.27 2.48 3.69 2.42 9.32
  352930X3 150 225 79 36 62 2.5 0.7 385 795 1200 1500 0.27 2.48 3.69 2.42 11.80
  350630 150 225 112 45 88 3 1 1100 1690 1200 1500 0.39 1.73 2.58 1.69 14.10
2097730 352130 150 250 138 60 112 2.5 1 865 1560 1100 1500 0.25 2.74 4.08 2.68 25.80
  352130x2 150 250 80 34 71 3 1 510 860 1200 1500 0.4 1.7 2.53 1.66 15.00
  350630D1 150 255 145 72.5 110 3 1.3 960 1840 1100 1500 0.44 1.55 2.31 1.52 28.30
  350630-1 150 270 109 45 87 4 1 710 678 1100 1500 0.44 1.55 2.31 1.52 24.50
  352230X2 150 270 169 73 138 4 1 1270 2330 1100 1500 0.44 1.55 2.31 1.52 39.40
97530 352230 150 270 164 73 130 4 1 1300 2350 1100 1500 0.44 1.55 2.31 1.52 38.80
  352230X2-1 150 270 172 74.5 138 4 1 1330 2460 1100 1500 0.44 1.55 2.31 1.52 39.80
                                   
20977/159 3521/159X2 159 270 150 70 120 2.5 1 960 1720 1100 1500 0.36 1.86 2.76 1.81 28.40
                                   
  3506/159.8 159.8 270 140 65 120 2.5 1 970 1930 1000 1400 0.32 2.12 3.15 2.07 31.80
                                   
2097932 352932X2 160 220 82 36 65 2.5 0.7 415 860 1100 1500 0.27 2.51 3.74 2.45 8.15
2097132 352032X2 160 240 115 48 90 3 0.9 745 1330 1100 1400 0.35 1.94 2.88 1.89 16.50
  352032X2-1 160 240 114 51 84 3 0.6 715 1450 1100 1500 0.46 1.47 2.19 1.44 16.70
  350632D1 160 270 140 70 110 2.5 0.9 1720 2610 1000 1400 0.36 1.86 2.76 1.81 26.70
2097732 352132X2 160 270 150 70 120 2.5 1 965 1720 1000 1400 0.36 1.86 2.76 1.81 28.30
97532 352232 160 290 178 80 144 4 1 1580 2970 920 1200 0.44 1.55 2.31 1.52 49.10
  352232X2-YA6 160 290 180 80 140 3 1.1 1320 2420 920 1200 0.4 1.7 2.53 1.66 46.20
                                   
  350633/HC 165 290 150 70 125 3 1.3 1210 2300 920 1200 0.31 2.2 3.27 2.15 41.10
                                   
2097934 352934X2 170 230 82 36 65 2.5 0.7 420 890 1000 1400 0.28 2.39 3.56 2.34 8.11
  370634 170 230 65 65 27 0.7 2 450 945 1000 1400 0.29 2.36 3.51 2.31 6.79
2097134 352034X2 170 260 120 54 95 3 0.9 755 1550 1000 1300 0.31 2.18 3.24 2.13 20.40
2097734 352134 170 280 150 66 120 2.5 1 1070 2000 950 1300 0.38 1.78 2.65 1.74 35.60
  352134-1 170 280 150 66 130 2.5 1 1080 2130 950 1300 0.33 2.02 3 1.97 36.30
                                   
2097936 352936X2 180 250 95 42 74 2.5 0.7 460 1060 1000 1300 0.37 1.84 2.74 1.8 13.30
  352936X2BD1 180 250 95 47.5 74 2.5 0.7 520 1300 1000 1300 0.48 1.41 2.09 1.37 13.80
  350636D1-1 180 259.5 70 35 70 2.5 1 440 850 1000 1300 0.72 0.94 1.4 0.92 11.30
  352936X3 180 270 109.538 47 84.138 2.5 0.6 770 1560 940 1300 0.37 1.8 2.69 1.76 19.20
2097136 352036 180 280 142 64 110 3 1 1070 2220 940 1300 0.42 1.61 2.39 1.57 29.80
  352036X2 180 280 134 60 108 3 0.9 940 1810 940 1300 0.28 2.43 3.61 2.37 27.90
  352036X2-1 180 280 130.25 60 108 3 0.9 940 1810 940 1300 0.28 2.43 3.61 2.37 27.00
  350636D1 180 285 108 54 79.4 2.5 2.3 730 1190 940 1300 0.35 1.95 2.9 1.91 23.20
                                   
2097736 352136 180 300 164 72 134 3 1 1200 2350 890 1200 0.26 2.46 3.93 2.58 39.90
  352136X2/YA6 180 300 120 53.5 96 4 1.5 915 1680 900 1200 0.35 1.95 2.9 1.91 32.40
  352236X2/YA6 180 320 190 86 145 3.7 1.3 1530 2750 890 1200 0.36 1.85 2.76 1.81 52.40
  352236/YA6 180 320 192 86 152 5 1.1 1530 2750 890 1200 0.36 1.85 2.76 1.81 60.00
  370636 180 330 190 190 76 1.5 5 1800 3700 820 1040 0.58 1.16 1.72 1.13 71.60
  350636 180 340 180 83 140 5 2 1620 3100 840 1100 0.35 1.96 2.91 1.91 71.90
                                   
2097938 352938X2 190 260 95 42 75 2.5 0.7 605 1450 940 1300 0.38 1.76 2.62 1.72 13.30
  372038X2A 190 290 100 100 39 2.5 2.5 815 1670 850 1200 0.4 1.68 2.5 1.64 23.80
2097138 352038X2 190 290 134 60 104 3 0.9 930 1860 890 1200 0.37 1.83 2.72 1.79 28.80
2097738 352138X2 190 320 170 76 130 3 1 1320 2400 840 1100 0.31 2.15 3.2 2.1 52.00
352138X2-1/HC 190 320 172 77 134 3 1 1520 2700 840 1100 0.31 2.15 3.2 2.1 53.20
  352238/YAD 190 340 204 92 160 5 1.5 1830 3790 800 1000 0.44 1.53 2.28 1.5 75.00
                                   
2097940 352940 200 280 116 51 92 3 1 750 1770 900 1200 0.39 1.72 2.56 1.68 21
  352940X2 200 280 110 48 85 3 0.9 670 1530 900 1200 0.39 1.72 2.56 1.68 18.10
  352940X2-1 200 280 116 51.5 85 3 1 670 1530 900 1200 0.39 1.72 2.56 1.68 18.90
  352940X2-2 200 280 117 55 97 3 0.6 670 1530 900 1200 0.39 1.72 2.56 1.68 20.70
  352940X2-3 200 280 110 48.5 85 3 1 670 1530 900 1200 0.39 1.72 2.56 1.68 18.20
2097140 352040 200 310 154 70 120 3 1 1260 2620 840 1100 0.43 1.57 2.34 1.53 41.90
  352040X2 200 310 151 66 120 3 1 995 2080 840 1100 0.39 1.72 2.56 1.68 38.30
  352040X2-1 200 310 151 66 118 3 1 995 2080 840 1100 0.39 1.72 2.56 1.68 38.90
  352040X2-2 200 310 151 66 123 3 1 995 2080 840 1100 0.39 1.72 2.56 1.68 38.60
352940X3/YA10 200 320 110 48.5 85 3 1 890 1560 820 1100 0.42 1.6 2.38 1.57 30.30
  350640 200 340 112 50.5 100 3 1 1070 1850 800 1100 0.25 2.7 4.02 2.64 40.00
2097740 352140 200 340 184 82 150 3 1 1810 3400 800 1100 0.25 2.74 4.08 2.68 63.80
  352240 200 360 218 98 174 5 1.1 2350 4350 800 1100 0.41 1.66 2.47 1.62 93.30
                                   
  351041X2D1 205 320 150 75 110 3.7 1.3 805 1610 940 1100 0.39 1.72 2.56 1.68 40.20
                                   
  370642-FM 210 300 100 100 38 2 3 760 1780 820 1000 0.58 1.17 1.75 1.15 23.20
  370642/HC 210 365 170 170 68 4 4 1865 3600 730 930 0.42 1.61 2.4 1.58 76.10
                                   
2097944 352944X2 220 300 110 48 88 3 0.8 705 1720 810 1100 0.31 2.18 3.24 2.13 21.20
  352944X2-1 220 300 109 47.5 88 3 0.9 730 1825 810 1100 0.31 2.18 3.24 2.13 20.80
2097144 352044X2 220 340 164 72 130 4 1.1 1370 2730 760 1000 0.35 1.95 2.9 1.91 40.70
352044X2D1/YAB 220 340 113 56.5 90 4 1.5 990 1980 750 1000 0.36 1.88 2.79 1.83 34.50
  370644 220 360 120 120 39 3 4 1000 2000 750 1000 0.87 0.78 1.16 0.76 47.50
2097744 352144 220 370 195 88 150 4 1.3 1680 3200 760 1000 0.37 1.83 2.72 1.79 76.30
  350644 220 370 120 50 107 4 1.5 1130 1910 760 1000 0.37 1.83 2.72 1.79 46.90
                                   
  350645D1 225 360 146.5 73.25 111 3 1.1 1280 2290 760 1000 0.36 1.87 2.79 1.83 48.20
                                   
  3506/228X4 228.6 488.92 345 150 220 5 1.5 3320 5890 710 900 0.87 0.78 1.16 0.76 286
                                   
  370646/HG2 230 350 92 92 33 3 4 795 1640 680 870 0.55 1.24 1.84 1.21 31.90
  350646D1 230 355 145 72.5 110 6 2.3 1180 2310 760 1000 0.36 1.87 2.79 1.83 53
                                   
2097948 352948X2 240 320 105 48 82 3 0.9 665 1590 760 1000 0.32 2.12 3.15 2.07 22.30
  352948X2-2 240 320 109 48 90 3 1 675 1550 760 1000 0.32 2.12 3.15 2.07 23.50
  352948X2-1 240 320 110 48 87 3 1 665 1590 760 1000 0.32 2.12 3.15 2.07 23.20
2097148 352048X2 240 360 165 72 130 4 1.1 1460 2890 690 920 0.31 2.15 3.2 2.1 52.80
  350648 240 400 128 59 114 5 1.5 1240 2270 720 1000 0.43 1.55 2.31 1.52 60.00
  350648/HC-1 240 400 160 71 128 5 1.5 1670 3200 720 1000 0.39 1.74 2.59 1.7 81.20
2097748 352148 240 400 210 95 163 3.7 1.3 2060 4050 630 840 0.31 2.18 3.24 2.13 98.10
  352148X2 240 400 210 95 168 4 1 1870 4050 630 840 0.31 2.18 3.24 2.13 98.50
                                   
  3706/259.5 259.5 481 250 250 98 2.5 5 3630 7100 580 770 0.45 1.5 2.23 1.47 214
                                   
2097952 352952 260 360 141 63.5 110 3 1 1120 2550 670 900 0.41 1.66 2.47 1.62 39
  352952X2 260 360 134 60 108 3 0.9 1010 2500 670 900 0.3 2.23 3.32 2.18 39.70
  352952X2-1 260 360 133 60 109 3 1.1 1010 2500 670 900 0.3 2.23 3.32 2.18 39.80
  352952X2-3 260 360 92 40 62 3 1 630 1370 700 950 0.7 0.96 1.44 0.94 25.50
2097152 352952 260 360 141 63.5 110 3 1 1120 2550 670 900 0.41 1.66 2.47 1.62 39.00
  352052X2 260 400 186 82 146 5 1.3 1750 3750 630 840 0.29 2.31 3.45 2.26 79.30
  352052X2-1 260 400 150 75 110 4.7 1.1 1400 2630 630 840 0.29 2.31 3.45 2.26 60.30
  352052X2-2 260 400 130 57 104 5 1.5 1250 2590 630 840 0.29 2.31 3.45 2.26 53.90
  352052X2-3 260 400 155 72 108 9.5 1.6 1400 2630 630 840 0.35 1.95 2.99 1.91 62.20
  370652 260 420 170 170 70 5 5 1970 4050 630 840 0.48 1.41 2.09 1.37 88.40
  36052D1 260 430 180 90 130 7.5 2.3 1560 2990 630 840 0.35 1.95 2.9 1.91 87.90
2097752 352152X2/YA6 260 440 225 100 180 4 2.3 2410 4750 580 770 0.24 2.84 4.23 2.78 124
97552 352252 260 480 284 130 220 6 1.5 3800 7600 580 700 0.43 1.57 2.34 1.53 216
                                   
2097956 352956X2 280 380 134 60 108 3 0.9 1030 2650 620 820 0.32 2.1 3.13 2.05 44.00
352956X2/YA10 280 380 141 63.5 110 3 1 1250 3100 620 820 0.43 1.6 2.3 1.6 43.20
  370656 280 389.5 92 92 30 4 4 870 1880 600 800 0.82 0.82 1.22 0.8 33.30
297156 352056X2 280 420 186 82 146 5 1.3 1890 4000 580 770 0.37 1.83 2.72 1.79 81.50
  352056X2-1 280 420 188 83 154 5 1.3 1890 4000 580 770 0.37 1.83 2.72 1.79 82.70
  352056X2-2 280 420 189 83.5 154 5 1.3 1960 4200 580 770 0.37 1.83 2.72 1.79 82.90
1097756 351156 280 460 185 82 140 5 1.5 2130 4050 580 770 0.33 2.05 3.05 2 114.00
  351156X2/YA6 280 460 146 65 130 6 2 1810 3300 580 770 0.4 1.68 2.5 1.64 88.80
                                   
  370658 290 450 180 180 65 3 4 2150 4300 560 750 0.87 0.78 1.16 0.76 103.00
                                   
  350660 300 400 140 62 100 5 1.5 1450 3000 560 740 0.88 0.77 1.15 0.8 63.20
2097960 352960X2 300 420 160 72 128 4 1.1 1670 3614 580 770 0.28 2.39 3.56 2.34 60.80
  370660 D 300 440 105 105 34 4 4 1020 2300 560 740 0.88 0.77 1.15 0.8 56
2097160 352060X2 300 460 210 95 165 3 1.3 2240 4800 560 740 0.36 1.85 2.76 1.81 118
1097760 351160 300 500 205 90 152 5 1.5 2400 4450 530 710 0.32 2.12 3.15 2.07 141
  370660 /HC 300 560 170 170 50 5 5 3520 3800 500 660 0.81 0.823 1.23 0.81 197
  371160X2 300 500 200 200 70 5 5 2550 5200 390 490 0.7 0.97 1.44 0.94 153
  372960/HCYAD 300 420 152 152 53 3 3 1754 3600 600 800 0.67 1 1.5 1 64.40
                                   
  370661 D 305 500 200 200 63.5 4.3 6 3100 4850 530 710 0.88 0.77 1.15 0.8 144.00
                                   
3706/305X4D/HCEYAD 305.034 499.948 200.025 200.025 63.5 3.3 6.4 2630 4850 530 710 0.88 0.77 1.15 0.75 143.0
                                   
  3706/305X4 305.07 500 200 200 70 6.4 4.8 1870 3550 530 710 0.79 0.854 1.27 0.835 122.0
                                   
  3706/305.2 D 305.2 500 200 200 70 6.4 4.8 1870 3550 530 710 0.79 0.854 1.27 0.835 115.0
                                   
2097964 352964X2 320 440 160 72 128 4 1 1650 3900 530 710 0.31 2.15 3.21 2.11 67.4
  370664X2 320 620 280 280 115 3 5 5300 10600 400 550 0.43 1.57 2.43 1.53 408.0
  375964X3 320 459.5 140 140 57 3 2 1550 3750 410 520 0.41 1.66 2.47 1.63 79.20
  350664 320 480 151 66.5 121 5 1.5 1870 3550 530 710 0.32 2.08 3.1 2.04 88.90
2097164 352064 320 480 220 100 186 5 1.1 2540 5750 530 710 0.46 1.47 2.19 1.44 134
  352064X2 320 480 210 95 160 5 1.1 2310 5750 530 710 0.46 1.47 2.19 1.44 124
  352064X2-1 320 480 215 100 163 5 1.1 2500 5700 530 710 0.46 1.47 2.19 1.44 129
1097764 351164 320 540 225 100 160 5 1.5 3100 5700 510 660 0.4 1.68 2.5 1.64 181
                                   
370666D/HCEYAB 330 520 180 180 70 3 3 2250 5050 360 460 0.87 0.78 1.16 0.76 142
370666/HCYA3-1 330 540 186 186 73 5 5 3700 6250 350 450 0.33 2.03 3.02 1.98 174
370666/HCYAB 330 540 176 176 62 5 5 2450 5100 430 570 0.87 0.77 1.15 0.8 173
                                   
2097968 352968 340 460 166 75 128 4 1.1 1540 4050 500 660 0.31 2.15 3.2 2.1 72.30
  352968X2 340 460 160 72 128 4 1.1 1540 4050 500 660 0.31 2.15 3.2 2.1 71
97168 351068 340 520 180 82 135 5 1.5 2060 4100 480 640 0.29 2.35 3.5 2.3 127
351068X2D1/HC 340 520 165 82.5 133 6 2 2550 4600 480 640 0.39 1.73 2.58 1.69 117
1097768 351168 340 580 242 106 170 5 1.5 3100 6000 460 620 0.42 1.6 2.38 1.56 235
  351168X2 340 580 238 107 190 6 2 3350 6600 370 500 0.4 1.68 2.5 1.64 237
                                   
2097972 352972X2 360 480 160 72 128 4 1 1640 2240 510 680 0.33 2.05 3.05 2 74.70
97172 351072 360 540 185 82 140 5 1.5 2880 6300 460 620 0.37 1.82 2.7 1.78 137
  351072X2 360 540 169 70 134 6 2 2180 4400 460 620 0.37 1.82 2.7 1.78 120
1097772 351172 360 600 242 106 170 5 1.5 3410 6800 400 520 0.44 0.54 2.3 1.51 221
                                   
1097976 351976 380 520 145 65 105 4 1.1 1660 3800 530 710 0.38 1.77 2.64 1.73 78.80
  351976X2 380 520 149 65 112 4 1.1 1660 3800 530 710 0.38 1.77 2.64 1.73 82.40
  371976 380 520 145 145 56 4 4 2050 4950 340 440 0.38 1.77 2.64 1.73 89.20
97176 351076 380 560 190 82 140 5 1.5 2880 6300 410 540 0.39 1.75 2.61 1.71 137
  371076X3 380 570 180 180 65 2 4 2600 5850 410 540 0.87 0.78 1.16 0.76 162
  371076X3D 380 570 180 180 70 2 4 2600 5850 410 540 0.87 0.78 1.16 0.76 165
1097776 351176 380 620 242 106 170 5 1.5 3410 6850 410 540 0.46 1.47 2.18 1.43 250
                                   
  3706/385 385 530 180 180 65 2 4 2220 5700 330 420 0.38 1.77 2.64 1.73 116
                                   
  370678 390 570 200 200 69 5 5 2800 7000 380 500 0.83 0.81 1.2 0.8 166
  370678/HC-1 390 568 200 200 63 3 5 2280 5420 380 500 0.83 0.81 1.21 0.79 153
370678/HCYA3 390 567.5 180 180 70 3 5 2610 6520 380 500 0.73 0.92 1.37 0.9 157
                                   
1097980 351980 400 540 150 65 105 4 1.1 1650 3850 530 710 0.45 1.5 2.23 1.47 84.60
  351980X2 400 540 145 65 100 4 1.1 1650 3850 530 710 0.45 1.5 2.23 1.47 82.50
97180 351080 400 600 206 90 150 5 1.5 2890 6300 410 540 0.38 1.78 2.65 1.74 84.50
  351080X2 400 600 230 100 178 5 1.5 3350 7600 410 540 0.37 1.82 2.72 1.78 203
  351080X2-1 400 600 185 80 148 6 2 2700 5850 410 540 0.37 1.82 2.72 1.78 168
1097780 351180 400 650 255 112 180 6 2.5 3630 7400 360 480 0.41 1.66 2.47 1.63 279
  370680D 400 650 240 240 80 6 6 3400 8400 360 480 0.87 0.78 1.16 0.76 299
  371080X2 400 600 189 190 63 5 4 2680 5500 410 540 0.38 1.78 2.65 1.74 174
                                   
  3706/406.4 406.4 762 330 330 116.5 3.3 6.4 6000 13100 330 450 0.75 0.9 1.34 0.88 659
                                   
  370682 410 580 160 160 55 7 4 2060 5080 360 480 0.87 0.78 1.16 0.76 133
                                   
1097984 351984 420 560 145 65 105 4 1.1 1880 4450 360 480 0.38 1.77 2.64 1.73 87
97184 351084 420 620 206 90 150 5 1.5 2670 5880 360 480 0.41 1.64 2.44 1.6 191
351084X2-1/HC 420 620 188 86 150 6 2 2840 6210 360 480 0.39 1.74 2.59 1.7 178
  35108X2D1 420 620 190 95 125 5 1 2620 5300 360 480 0.41 1.63 2.43 1.6 166
  351084J 420 700 275 122 200 6 2.5 4430 9150 360 480 0.32 2.12 3.15 2.07 376
  370684 420 740 330 330 135 3 6 6500 16000 350 450 0.32 2.12 3.15 2.07 642
  373187 420 700 224 224 86 6 5 4540 9480 360 480 0.32 2.12 3.15 2.07 382
                                   
  3706/431X4 431.902 685.698 254 254 106 3.3 6.4 4500 10700 280 380 0.33 2 3 2 358
3706/431X4/HC 431.902 685.698 235.873 253.873 106 3.5 8 5010 11000 280 380 0.33 2.03 3.02 1.98 358
                                   
1097988 351988 440 600 170 74 125 4 1.1 2300 5300 400 520 0.39 1.73 2.58 1.69 123
97188 351088 440 650 212 94 152 6 2.5 3150 6900 360 480 0.44 1.52 2.26 1.49 212
1097788 351188 440 720 275 122 190 6 2.5 4950 10400 360 480 0.46 1.48 2.2 1.44 404
  370688/HC 440 820 360 360 135 4 7.5 6100 11000 320 420 0.58 1.17 1.75 1.15 892
                                   
1097992 351992 460 620 174 74 130 4 1 1960 5150 400 520 0.4 1.69 2.51 1.65 134
97192 351092 460 680 230 100 175 6 2.5 3410 7450 360 480 0.31 2.18 3.24 2.13 253
351092X2/HCYA6 460 680 204 94 163 3 3 3400 7650 360 480 0.4 1.68 2.5 1.64 236
  350692 460 760 300 135 240 7.5 4 5150 11900 350 440 0.45 1.5 2.23 1.47 516
  370692 460 860 420 380 162 6 5 10600 20600 300 400 0.68 0.99 1.48 0.97 1130
  371092 460 680 230 230 85 4 4 3910 9400 360 480 0.61 1.11 1.66 1.09 293
                                   
1097996 351996 480 650 180 78 130 5 1.5 2150 5150 360 480 0.42 1.61 2.4 1.58 159
97196 351096 480 700 240 100 180 6 2.5 2150 5150 360 480 0.41 1.66 2.47 1.62 272
351096X2-1/HC 480 700 206 93 165 6 2.5 3100 6700 250 320 0.37 1.83 2.72 1.78 232
  351096X2/HC 480 700 275 122 200 6 3 4150 9500 250 320 0.36 1.87 2.79 1.83 309
351096X3/HC-TS 480 720 236 100 180 6 2.5 4200 8300 250 320 0.32 2.11 3.14 2.06 303
1097796 351196 480 790 310 136 224 7.5 3 6200 13300 250 320 0.39 1.73 2.58 1.69 540
  370696 480 950 480 450 180 4 7.5 11900 25100 250 320 0.73 0.92 1.38 0.9 1640
  37096X2 480 950 440 440 160 9.5 9.5 11700 22100 250 320 0.58 1.16 1.73 1.15 1467
                                   
3706/482.6/HC 482.6 733.425 199.263 200 65 3.3 4 4050 7400 250 320 0.78 0.86 1.29 0.84 285
                                   
10979/500 3519/500 500 670 180 78 130 5 1.5 1470 6200 350 460 0.43 1.55 2.31 1.52 158
971/500 3510/500 500 720 236 100 180 8 2.5 3580 8150 410 540 0.32 2.08 3.1 2.04 276
  3510/500D 500 720 236 118 180 6 2.5 3750 8500 410 540 0.32 2.08 3.1 2.04 274
  3510/500X2 500 720 209 94 167 6 3 3250 7700 410 540 0.37 1.83 2.72 1.78 256
  3706/500-1 500 720 218 185 80 6 6 3000 7400 220 280 0.7 0.97 1.44 0.94 288
                                   
  3706/500/HC 501.65 711.2 250.825 250.825 106.363 3.2 6.4 4950 13400 220 280 0.35 1.92 2.86 1.88 323
                                   
3706/509X4D/HCYAT 509.948 733.425 200.025 200.025 68 3.3 4.8 3850 8400 330 430 0.87 0.78 1.16 0.76 265
                                   
3706/510D/HCYAB 510 733.5 200 200 68 3.3 3.3 3830 8320 330 430 0.87 0.78 1.16 0.76 265
                                   
3706/510X4D/HCYA3 510.13 800 285 285 100 5 10 4950 12500 330 430 0.89 0.76 1.34 0.75 532
  332171 510.13 800 285 285 100 5 8 5440 12500 330 430 0.89 0.763 1.14 0.746 532
                                   
  3719/530 530 710 190 190 65 5 5 2660 7650 320 430 0.73 0.92 1.37 0.9 212
10979/530 3519/530 530 710 190 82 136 5 1.5 2670 6300 320 420 0.39 1.73 2.57 1.69 176
  3706/530 530 730 250 250 104 6 6 5060 13400 320 420 0.34 2 2.97 1.95 323
971/530 3510/530 530 780 255 112 180 6 2.5 4350 9850 320 420 0.34 2 2.97 1.95 371
3510/500X2/HCYA6 530 780 231 106.5 185 3 3 4650 10700 320 420 0.37 1.82 2.71 1.78 356
  3706/540/HC 540 860 256 256 92 7.5 7.5 5400 12400 320 420 0.7 0.97 1.44 0.94 581
                                   
3506/539X4/HC 539.75 635 120.65 50.8 95.25 6.4 1.5 1190 4000 360 460 0.41 1.64 2.45 1.6 62.20
                                   
  3506/560HC 560 735 225 100 180 6.4 1.5 3500 9700 330 420 0.35 1.95 2.9 1.9 235
10979/560 3519/560 560 750 213 85 156 5 1.5 3410 8500 310 410 0.43 1.57 2.34 1.53 232
971/560 3510/560 560 820 260 115 185 6 2.5 2920 5700 310 410 0.4 1.7 2.54 1.67 434
3510/560X2/YA6 560 820 340 155 270 8 2.5 6200 17200 310 410 0.32 2.14 3.18 2.09 741
  3706/560/HC 560 1000 450 450 190 9.5 6 15200 30300 160 210 0.42 1.59 2.37 1.55 1620
                                   
  3706/570/HC 570 750 240 240 100 6 6 3850 11800 310 410 0.5 1.36 2.02 1.33 287
                                   
3706/580/HCEC9YB2 580 830 280 280 115 3 6 6250 16400 290 380 0.31 2.2 3.3 2.2 546
                                   
  3719/600X2 600 800 190 190 68 5 4 3470 9200 290 390 0.61 1.11 1.66 1.09 270
10979/600 3519/600 600 800 205 90 156 5 1.5 3410 9050 290 390 0.33 2.05 3.05 2 247
  3519/600/YAD 600 800 208 90 160 6 2.5 3400 9050 290 390 0.33 2.05 3.05 2 252
  3710/600 600 870 270 270 98 6 6 5670 14300 280 380 0.61 1.11 1.66 1.09 726
971/600 3510/600 600 870 270 118 198 6 2.5 5390 12700 280 380 0.41 1.63 2.43 1.6 517
3510/6000X2/HC 600 870 250 110 200 3 3 5250 12400 280 380 0.39 1.73 2.57 1.69 454
                                   
3706/600.5/HCYA6 600.5 819 172 172 66 2 2 3920 8900 280 380 0.61 1.11 1.66 1.09 265
                                   
  3706/620/HC 620 1030 370 370 148 15 10 12600 23600 300 390 0.32 2.12 3.15 2.07 1265
                                   
3510/630X2/HC 630 920 265 114.5 212 7.5 4 7000 14000 270 350 0.36 1.87 2.79 1.83 570
  3706/630 630 1030 400 400 143 3.3 6.4 10100 23400 300 390 0.75 0.9 1.34 0.88 1330
                                   
3706/635/HC 635 939.8 304.8 304.8 110 3.3 6.4 5800 17000 280 380 0.88 0.77 1.14 0.75 762
                                   
10979/670 3519/670 670 900 240 103 180 6 2.5 4200 11200 260 350 0.44 1.53 2.28 1.5 378
3706/670/HCC9YA3 670 980 230 230 78 7.5 9.5 6000 13000 250 340 0.7 0.97 1.44 0.94 576
971/670 3510/670 670 980 310 136 215 7.5 3 6300 15100 260 330 0.37 1.83 2.73 1.79 714
                                   
3706/685.8D/HCYAB 685.8 939.8 227.81 234.8 80 3.3 6.4 4550 12200 220 310 0.87 0.78 1.16 0.76 444
3706/685.8D/HCYADT 685.8 939.8 228.6 234.95 82.55 6.4 6.4 4550 12200 220 310 0.87 0.78 1.16 0.76 447
                                   
3706/690/HCC9YB2 690 980 355 355 152 6.5 6.5 9380 25900 210 280 0.35 1.95 2.9 1.91 880
                                   
3706/710/HCC9 710 900 197 197 79 3 6 4750 13700 250 320 0.35 1.9 2.9 1.8 314.00
10979/710 3519/710 710 950 240 106 175 6 2.5 4730 13200 250 320 0.46 1.47 2.19 1.44 445
                                   
  3506/720 720 915 190 83 140 6 2.5 3000 10000 260 330 0.38 1.75 2.61 1.72 284
                                   
3706/724/HC 724 915 187 187 70 5 5 3450 11600 250 320 0.38 1.77 2.64 1.73 293
                                   
10979/750 3519/750 750 1000 264 112 194 6 2.5 5340 15600 230 310 0.45 1.5 2.24 1.47 546
