Product Center > Normal grade bearing use for rolling mill, oil field, mining, hydraulic machinery, cranes and so on
    Product Name:Deep groove ball bearing
    Click here to download the PDF file
  Deep groove ball bearings
  Bearing Designations  Principal Dimensions (mm)   Basic  load  rating    (kN)  Speed  ratings  (rpm)       Weight (Kg)    
  Old spec Designations d D B rmin Dynamic          (Cr )   Static          (Cor)     Grease  Oil
    60/2.5 2.5 8 2.8 0.15 0.319 0.106 67000 80000 0.0007
                       
    623 3 10 4 0.15 0.488 0.146 60000 70000 0.0015
                       
  10008/4 618/4 4 9 2.5 0.1 0.54 0.18 63000 75000 0.0007
  104 604 4 12 4 0.2 0.806 0.28 53000 63000 0.0022
    624 4 13 5 0.2 0.975 0.305 48000 56000 0.0031
    634 4 16 5 0.3 1.11 0.38 43000 50000 0.0054
                       
  10008/5 618/5 5 11 3 0.15 0.637 0.255 53000 63000 0.0012
    625 5 16 5 0.3 1.11 0.38 43000 50000 0.005
    635 5 19 6 0.3 1.172 0.62 36000 43000 0.009
                       
  10008/6 618/6 6 13 3.5 0.15 0.884 0.345 48000 56000 0.002
    626 6 19 6 0.3 1.72 0.62 36000 43000 0.0084
                       
  10008/7 618/7 7 14 3.5 0.15 0.956 0.4 45000 53000 0.0022
    607 7 19 6 0.3 1.72 0.62 38000 45000 0.0075
    627 7 22 7 0.3 3.25 1.37 32000 38000 0.013
                       
  10008/850 618/8 8 16 4 0.2 1.33 0.57 40000 48000 0.003
    608 8 22 7 0.3 3.25 1.37 36000 43000 0.012
                       
  10008/9 618/9 9 17 4 0.2 1.43 0.64 38000 45000 0.0034
    609 9 24 7 0.3 3.17 1.66 32000 38000 0.014
    629 9 26 8 0.3 4.62 1.96 28000 34000 0.02
                       
  1000800 61800 10 19 5 0.3 1.38 0.585 36000 43000 0.0055
  1000900 61900 10 22 6 0.3 1.95 0.75 34000 40000 0.01
  100 6000 10 26 8 0.3 4.62 1.96 30000 46000 0.019
  7000100 16100 10 28 8 0.3 4.62 1.96 28000 34000 0.022
  200 6200 10 30 9 0.6 5.07 2.36 24000 30000 0.032
  300 6300 10 35 11 0.6 8.06 3.4 20000 26000 0.053
                       
  1000801 61801 12 21 5 0.3 1.43 0.67 32000 38000 0.0063
  1000901 61901 12 24 6 0.3 2.25 0.98 30000 36000 0.011
  101 6001 12 28 8 0.3 5.07 2.36 26000 32000 0.022
  7000101 16101 12 30 8 0.3 5.07 2.36 26000 32000 0.023
  201 6201 12 32 10 0.6 6.89 3.1 22000 28000 0.037
  301 6301 12 37 12 1 9.75 4.15 19000 24000 0.06
                       
  1000802 61802 15 24 5 0.3 1.56 0.8 28000 34000 0.0074
  1000902 61902 15 28 7 0.3 4.03 2.04 24000 30000 0.016
  7000102 16002 15 32 8 0.3 5.59 2.85 22000 28000 0.025
  102 6002 15 32 9 0.3 5.59 2.85 22000 28000 0.03
  202 6202 15 35 11 0.6 7.8 3.75 19000 24000 0.045
  302 6302 15 42 13 1 11.4 5.4 17000 20000 0.082
                       
  1000803 61803 17 26 5 0.3 2.7 1.5 19000 24000 0.018
  1000903 61903 17 30 7 0.3 6.37 3.65 18000 22000 0.038
  7000103 16003 17 35 8 0.3 6.89 4.05 17000 20000 0.05
  103 6003 17 35 10 0.3 9.36 5 17000 20000 0.069
  203 6203 17 40 12 0.6 12.7 6.55 15000 18000 0.11
  303 6303 17 47 14 1 15.9 7.8 13000 16000 0.14
  403 6403 17 62 17 1.1 30.7 15 10000 13000 0.4
                       
  1000804 61804 20 32 7 0.3 2.7 1.5 19000 24000 0.018
  1000904 61904 20 37 9 0.3 6.37 3.65 18000 22000 0.038
  7000104 16004 20 42 8 0.3 6.89 4.05 17000 20000 0.05
  104 6004 20 42 12 0.6 9.36 5 17000 20000 0.069
  204 6204 20 47 14 1 12.7 6.55 15000 18000 0.11
  304 6304 20 52 15 1.1 15.9 7.8 13000 16000 0.14
  404 6404 20 72 19 1.1 30.7 15 10000 13000 0.4
                       
  1000805 61805 25 37 7 0.3 4.36 2.6 17000 20000 0.022
  1000905 61905 25 42 9 0.3 6.63 4 16000 19000 0.045
  7000105 16005 25 47 8 0.3 7.61 4.75 14000 17000 0.06
  105 6005 25 47 12 0.6 11.2 6.55 15000 18000 0.08
  205 6205 25 52 15 1 14 7.8 12000 15000 0.13
  305 6305 25 62 17 1.1 22.5 11.6 11000 14000 0.23
  405 6405 25 80 21 1.5 35.8 19.3 9000 11000 0.53
                       
  1000806 61806 30 42 7 0.3 4.49 2.9 15000 18000 0.027
  1000906 61906 30 47 9 0.3 7.28 4.55 14000 17000 0.051
  7000106 16006 30 55 9 0.3 11.2 7.35 12000 15000 0.085
  106 6006 30 55 13 1 13.3 8.3 12000 15000 0.12
  206 6206 30 62 16 1 19.5 11.2 10000 13000 0.2
  306 6306 30 72 19 1.1 28.1 16 9000 11000 0.35
  406 6406 30 90 23 1.5 43.6 23.6 8500 10000 0.74
                       
  1000807 61807 35 47 7 0.3 4.75 3.2 13000 16000 0.03
  1000907 61907 35 55 10 0.6 9.56 6.2 11000 14000 0.08
  7000107 16007 35 62 9 0.3 12.4 8.15 10000 13000 0.11
  107 6007 35 62 14 1 15.9 10.2 10000 13000 0.16
  207 6207 35 72 17 1.1 25.5 15.3 9000 11000 0.29
  307 6307 35 80 21 1.5 33.2 19 8500 10000 0.46
  407 6407 35 100 25 1.5 55.3 31 7000 8500 0.95
                       
  1000808 61808 40 52 7 0.3 4.94 3.45 11000 14000 0.034
  1000908 61908 40 62 12 0.6 13.8 9.3 10000 13000 0.12
  7000108 16008 40 68 9 0.3 13.3 9.15 9500 12000 0.13
  108 6008 40 68 15 1 16.8 11.6 9500 12000 0.19
  208 6208 40 80 18 1.1 30.7 19 8500 10000 0.37
  308 6308 40 90 23 1.5 41 24 7500 9000 0.63
  408 6408 40 110 27 2 63.7 36.5 6700 8000 1.25
                       
  1000809 61809 45 58 7 0.3 6.05 4.3 9500 12000 0.04
  1000909 61909 45 68 12 0.6 10.1 6.7 9000 11000 0.14
  7000109 16009 45 75 10 0.6 15.6 10.8 9000 11000 0.17
  109 6009 45 75 16 1 20.8 14.6 9000 11000 0.25
  209 6209 45 85 19 1.1 33.2 21.6 7500 9000 0.41
  309 6309 45 100 25 1.5 52.7 31.5 6700 8000 0.83
  409 6409 45 120 29 2 76.1 45 6000 7000 1.55
                       
  1000810 61810 50 65 7 0.3 6.24 4.75 9000 11000 0.052
  1000910 61910 50 72 12 0.6 14.6 10.4 8500 10000 0.14
  7000110 16010 50 80 10 0.6 16.3 11.4 8500 10000 0.18
  110 6010 50 80 16 1 21.6 16 8500 10000 0.26
  210 6210 50 90 20 1.1 35.1 23.2 7000 8500 0.46
  310 6310 50 110 27 2 61.8 38 6300 7500 1.05
  410 6410 50 130 31 2.1 87.1 52 5300 6300 1.9
                       
  1000811 61811 55 72 9 0.3 8.32 6.2 8500 10000 0.083
  1000911 61911 55 80 13 1 15.9 11.4 8000 9500 0.19
  7000111 16011 55 90 11 0.6 19.5 14 7500 9000 0.26
  111 6011 55 90 18 1.1 28.1 21.2 7500 9000 0.39
  211 6211 55 100 21 1.5 43.6 29 6300 7500 0.61
  311 6311 55 120 29 2 71.5 45 5600 6700 1.35
  411 6411 55 140 33 2.1 99.5 62 5000 6000 2.3
                       
  1000812 61812 60 78 10 0.3 8.71 6.7 7500 9000 0.11
  1000912 61912 60 85 13 1 16.5 12 7500 9000 0.2
  7000112 16012 60 95 11 0.6 19.9 15 6700 8000 0.28
  112 6012 60 95 18 1.1 29.6 23.2 6700 8000 0.42
  212 6212 60 110 22 1.5 47.5 32.5 6000 7000 0.78
  312 6312 60 130 31 2.1 81.9 52 5000 6000 1.7
  412 6412 60 150 35 2.1 108 69.5 4800 5600 2.75
                       
  1000813 61813 65 85 10 0.6 11.7 9.15 7000 8500 0.13
  1000913 61913 65 90 13 1 17.4 13.4 6700 8000 0.22
  7000113 16013 65 100 11 0.6 21.2 16.6 6300 7500 0.3
  113 6013 65 100 18 1.1 30.7 25 6300 7500 0.44
  213 6213 65 120 23 1.5 55.9 40.5 5300 6300 0.99
  313 6313 65 140 33 2.1 92.3 60 4800 5600 2.1
  413 6413 65 160 37 2.1 119 78 4500 5300 3.3
                       
  1000814 61814 70 90 10 0.6 12.1 10 6700 8000 0.14
  1000914 61914 70 100 16 1 23.8 18.3 6300 7500 0.35
  7000114 16014 70 110 13 0.6 28.1 25 6000 7000 0.43
  114 6014 70 110 20 1.1 37.7 31 6000 7000 0.6
  214 6214 70 125 24 1.5 60.5 45 5000 6000 1.05
  314 6314 70 150 35 2.1 104 68 4500 5300 2.5
  414 6414 70 180 42 3 143 104 3800 4500 4.85
                       
  1000815 61815 75 95 10 0.6 12.5 10.8 6300 7500 0.15
  1000915 61915 75 105 16 1 24.2 19.3 6000 7000 0.37
  7000115 16015 75 115 13 0.6 28.6 27 5600 6700 0.46
  115 6015 75 115 20 1.1 39.7 33.5 5600 6700 0.64
  215 6215 75 130 25 1.5 66.3 49 4800 5600 1.2
  315 6315 75 160 37 2.1 114 76.5 4300 5000 3.0
  415 6415 75 190 45 3 153 114 3600 4300 6.8
                       
  1000816 61816 80 100 10 0.6 12.4 10.8 6000 7000 0.15
  1000916 61916 80 110 16 1 25.1 20.4 5600 6700 0.4
  7000116 16016 80 125 14 0.6 33.2 31.5 5300 6300 0.6
  116 6016 80 125 22 1.1 47.5 40 5300 6300 0.85
  216 6216 80 140 26 2 70.2 55 4500 5300 1.4
  316 6316 80 170 39 2.1 124 86.5 3800 4500 3.6
  416 6416 80 200 48 3 163 125 3400 4000 8.0
                       
  1000817 61817 85 110 13 1 19.5 16.6 5300 6300 0.27
  1000917 61917 85 120 18 1.1 31.9 30 5300 6300 0.55
  7000117 16017 85 130 14 0.6 33.8 33.5 5000 6000 0.63
  117 6017 85 130 22 1.1 9.4 43 5000 6000 0.89
  217 6217 85 150 28 2 83.2 64 4300 5000 1.8
  317 6317 85 180 41 3 133 96.5 3600 4300 4.25
  417 6417 85 210 52 4 174 137 3200 3800 9.5
                       
  1001818 61818 90 115 13 1 19.5 17 5300 6300 0.28
  1000918 61918 90 125 18 1.1 33.2 31.5 5000 6000 0.59
  7000118 16018 90 140 16 1 41.6 39 4800 5600 0.85
  118 6018 90 140 24 1.5 58.5 50 4800 5600 1.15
  218 6218 90 160 30 2 95.6 73.5 3800 4500 2.15
  318 6318 90 190 43 3 143 108 3400 4000 4.9
  418 6418 90 225 54 4 186 150 3000 3600 11.5
                       
  1000819 61819 95 120 13 1 19.9 17.6 5000 6000 0.3
  1000919 61919 95 130 18 1.1 33.8 33.5 4800 5600 0.61
  7000119 16019 95 145 16 1 42.3 41.5 4500 5300 0.89
  119 6019 95 145 24 1.5 60.5 54 4500 5300 1.2
  219 6219 95 170 32 2.1 108 81.5 3600 4300 2.6
  319 6319 95 200 45 3 153 118 3200 3800 5.65
  419 6419 95 240 55 4 195 162 3400 3600 13.6
                       
  1000820 61820 100 125 13 1 19.9 18.3 4800 5600 0.31
  1000920 61920 100 140 20 1.1 42.3 41.5 4500 5300 0.83
  7000120 16020 100 150 16 1 44.2 44 4300 5000 0.91
  120 6020 100 150 24 1.5 60.5 54 4300 5000 1.25
  220 6220 100 180 34 2.1 124 93 3400 4000 3.15
  320 6320 100 215 47 3 174 140 3000 3600 7.0
  420 6420 100 250 58 4 214 184 2600 3400 16.2
                       
  1000821 61821 105 130 13 1 20.8 19.6 4500 5300 0.32
  1000921 61921 105 145 20 1.1 44.2 44 4300 5000 0.87
  7000121 16021 105 160 18 1 52 51 4000 4800 1.2
  121 6021 105 160 26 2 72.8 65.5 4000 4800 1.6
  221 6221 105 190 36 2.1 133 104 3200 3800 3.7
  321 6321 105 225 49 3 182 153 2800 3400 8.25
                       
  1000822 61822 110 140 16 1 28.1 26 4300 5000 0.6
  1000922 61922 110 150 20 1.1 43.6 45 4000 4800 0.9
  7000122 16022 110 170 19 1 57.2 57 3800 4500 1.45
  122 6022 110 170 28 2 81.9 73.5 3800 4500 1.95
  222 6222 110 200 38 2.1 143 118 3000 3600 4.35
  322 6322 110 240 50 3 203 180 2600 3200 9.55
  422 6422 110 280 65 4 247 226 2200 3000 19
                       
  1000824 61824 120 150 16 1 29.1 28 3800 4500 0.65
  1000924 61924 120 165 22 1.1 55.3 57 3600 4300 1.2
  7000124 16024 120 180 19 1 60.5 64 3400 4000 1.6
  124 6024 120 180 28 2 85.2 80 3400 4000 2.05
  224 6224 120 215 40 2.1 146 118 2800 3400 5.15
  324 6324 120 260 55 3 208 186 2400 3000 14.5
                       
    619/121M 121 165 22 1.1 53.3 54 3600 4300 1.48
                       
    66/127M 127 228.6 34.925 2 148 133 2200 2800 7.0
                       
  1000826 61826 130 165 18 1.1 37.7 43 3600 4300 0.93
  1000926 61926 130 180 24 1.5 65 67 3400 4000 1.6
  7000126 16026 130 200 22 1.1 79.3 81.5 3200 3800 2.35
  126 6026 130 200 33 2 106 100 3200 3800 3.15
  226 6226 130 230 40 3 156 132 2600 3200 5.8
  326 6326 130 280 58 4 229 216 2200 2800 18
                       
  1000828 61828 140 175 18 1.1 39 46.5 3400 4000 0.99
  1000928 61928 140 190 24 1.5 66.3 72 3200 3800 1.7
  7000128 16028 140 210 22 1.1 80.6 86.5 3000 3600 2.5
  128 6028 140 210 33 2 111 108 3000 3600 3.35
  228 6228 140 250 42 3 165 150 2400 3000 7.45
  328 6328 140 300 62 4 251 245 2000 2600 22
                       
  1000830 61830 150 190 20 1.1 48.8 61 3000 3600 1.4
  1000930 61930 150 210 28 2 88.4 93 2800 3400 3.05
  7000130 16030 150 225 24 1.1 92.3 98 2600 3200 3.15
  130 6030 150 225 35 2.1 125 125 2600 3200 4.8
  230 6230 150 270 45 3 174 166 2000 2600 9.4
  330 6330 150 320 65 4 276 285 1900 2400 26
                       
  1000832 61832 160 200 20 1.1 49.4 64 2800 3400 1.45
  1000932 61932 160 220 28 2 92.3 98 2600 3200 3.25
  7000132 16032 160 240 25 1.5 99.5 108 2400 3000 3.7
  132 6032 160 240 38 2.1 143 143 2400 3000 5.9
  232 6232 160 290 48 3 186 186 1900 2400 14.5
  332 6332 160 340 68 4 276 285 1800 2200 29
                       
    733 165 250.3 35 2.5 147 143 2200 2600 6.44
                       
  1000834 61834 170 215 22 1.1 61.8 78 2600 3200 1.9
  1000934 61934 170 230 28 2 93.6 106 2400 3000 3.4
  7000134 16034 170 260 28 1.5 119 129 2200 2800 5
  134 6034 170 260 42 2.1 168 173 2200 2800 7.9
  234 6234 170 310 52 4 212 224 1900 2400 17.5
  334 6334 170 360 72 4 312 340 1700 2000 34.5
                       
  1000836 61836 180 225 22 1.5 62.4 81.5 2400 3000 2
  1000936 61936 180 250 33 2 119 134 2200 2800 5.05
  7000136 16036 180 280 31 2 138 146 2000 2600 6.6
  136 6036 180 280 46 2.1 190 200 2000 2600 10.5
  236 6236 180 320 52 4 229 240 1800 2200 18.5
  336 6336 180 380 75 5 351 405 1600 2000 42.5
                       
  1000838 61838 190 240 24 1.5 76.1 98 2200 2800 2.6
  1000938 61938 190 260 33 2 117 134 2200 2800 5.25
  7000138 16038 190 290 31 2 148 166 2000 2600 7.9
  138 6038 190 290 46 2.1 195 216 2000 2600 11
  238 6238 190 340 55 4 255 280 1700 2000 23
  338 6338 190 400 78 5 371 430 1600 1900 49
                       
  1000840 61840 200 250 24 1.5 76.1 102 2200 2800 2.73
  1000940 61940 200 280 38 2.1 148 166 2000 2600 7.4
  7000140 16040 200 310 34 2 168 190 1900 2400 8.85
  140 6040 200 310 51 2.1 216 245 1900 2400 14
  240 6240 200 360 58 4 270 310 1700 2000 28
  340 6340 200 420 80 5 377 465 1500 1800 55.5
                       
  1000844 61844 220 270 24 1.5 57.4 80 1900 2400 2.9
  1000944 61944 220 300 38 2.1 136 162 1900 2400 7.96
  7000144 16044 220 340 37 2.1 174 204 1800 2200 11.5
  144 6044 220 340 56 3 240 287 1800 2200 18.8
  244 6244 220 400 65 4 324 358 1500 1800 35
  344 6344 220 460 88 5 410 520 1300 1600 72.5
                       
    6646M 230 329.5 40 2.1 190 227 1600 2000 10.4
                       
  1000848 61848 240 300 28 2 108 150 1800 2200 4.5
  1000948 61948 240 320 38 2.1 117 182 1800 2200 8.6
  7000148 16048 240 360 37 2.1 147 182 1700 2000 14.89
  148 6048 240 360 56 3 255 315 1700 2000 20.7
  248 6248 240 440 72 4 271 461 1300 1600 51.8
  348 6348 240 500 95 5 440 595 1100 1400 95
                       
  1000852 61852 260 320 28 2 111 125 1700 2000 4.85
  1000952 61952 260 360 46 2.1 212 264 1600 1900 14.4
  7000152 16052 260 400 44 3 238 310 1500 1800 21.5
  752 752 260 370 46 2.1 160 264 1600 1900 16.5
  152 6052 260 400 65 4 288 367 1500 1800 28.8
  252 6252 260 480 80 5 390 530 1100 1400 65.5
  352 6352 260 540 102 6 500 710 1000 1300 120
                       
  1000856 61856 280 3850 33 2 138 200 1600 1900 7.4
  1000956 61956 280 380 46 2.1 216 285 1500 1800 15.5
  7000156 16056 280 420 44 3 242 335 1400 1700 23
  156 6056 280 420 65 4 302 405 1400 1700 31
  256 6256 280 500 80 5 423 600 1100 1400 71
  356 6356 280 580 108 6 560 840 1000 1200 141
                       
  1000860 61860 300 380 38 2.1 125 175 1400 1700 10.04
  1000960 61960 300 420 56 3 201 363 1300 1600 20.7
  7000160 16060 300 460 50 4 255 363 1200 1500 32
  160 6060 300 460 74 4 350 466 1200 1500 44
  260 6260 300 540 85 5 450 665 950 1200 88
                       
  1000864 61864 320 400 38 2.1 172 255 1300 1600 11.1
  1000964 61964 320 440 56 3 276 400 1200 1500 24.9
  7000164 16064 320 480 50 4 281 405 1100 1400 34
  164 6064 320 480 74 4 371 540 1100 1400 46
  264 6264 320 580 92 5 515 780 1000 1200 111
                       
  1000868 61868 340 420 38 2.1 178 275 1200 1500 11.5
  1000968 61968 340 460 56 3 276 412 1100 1400 26.5
  7000168 16068 340 520 57 4 345 520 1000 1300 45
  168 6068 340 520 82 5 423 640 1000 1300 62
  268 6268 340 620 92 6 545 890 900 1000 112
                       
    60872 360 440 25 1.5 118 210 1130 1450 6.5
  1000872 61872 360 440 38 2.1 182 285 1100 1400 12.2
  1000972 61972 360 480 56 3 291 450 1100 1400 28
  7000172 16072 360 540 57 4 351 550 100 1300 49
  172 6072 360 540 82 5 304 735 1000 1300 64.5
                       
  1000876 61876 380 480 46 2.1 242 390 1000 1300 19
  1000976 61976 380 520 65 4 338 540 1000 1300 39.8
  7000176 16076 380 560 57 4 377 620 950 1200 51
  176 6076 380 560 82 5 462 750 950 1200 67.5
                       
  1000880 61880 400 500 46 2.1 247 405 1000 1300 20.5
  1000980 61980 400 540 65 4 345 570 950 1200 39.4
  180 6080 400 600 90 5 520 865 900 1100 86.5
                       
  1000884 61884 420 520 46 2.1 251 425 950 1200 21.5
  1000984 61984 420 560 65 4 351 600 900 1100 41.9
  184 6084 420 620 90 5 507 880 900 1100 91.5
                       
    60888 440 540 31 2 155 285 870 1000 16.5
  1000888 61888 440 540 460 2.1 255 440 900 1100 22.5
  1000988 61988 440 600 74 4 410 720 900 1100 60.5
  188 6088 440 650 94 6 553 965 850 1000 105
                       
  1000892 61892 460 580 56 3 319 570 900 1100 35
  1000992 61992 460 620 74 4 423 750 850 1000 62.5
  192 6092 460 680 100 6 582 1060 800 950 120
                       
  1000896 61896 480 600 56 3 325 600 850 1000 36.5
  1000996 61996 480 650 78 5 449 815 800 950 74
  196 6096 480 700 100 6 618 1140 750 900 125
                       
  10008/500 618/500 500 620 56 3 332 620 800 950 37.5
  10009/500 619/500 500 670 78 5 462 865 750 900 77
    60/500 500 720 100 6 605 1140 750 900 135
                       
  10008/530 618/530 530 650 56 3 332 655 750 900 39.5
  10009/560 619/530 530 710 82 5 488 930 700 850 90.5
    60/530 530 780 112 6 650 1270 670 800 185
                       
  10008/560 6188560 560 680 56 3 345 695 700 850 42
  10009/560 619/560 560 750 85 5 494 980 670 800 105
    60/560 560 820 115 6 663 1470 630 750 210
                       
    608/600 600 730 42 3 260 550 670 800 41
  10008/600 618/600 600 730 60 3 364 765 670 800 52
  10009/600 619/600 600 800 90 5 585 1220 630 750 125
    60/600 600 870 118 6 692 1450 600 700 233
                       
    608/630 630 780 48 3 365 710 640 760 41
  10008/630 618/630 630 780 69 4 442 965 630 750 73
    609/630 630 850 71 5 475 1050 600 710 112
  10009/600 619/630 630 850 100 6 624 1340 600 700 160
    60/630 630 920 128 7.5 819 1760 560 670 285
                       
  10008/670 618/670 670 820 69 4 442 1000 560 670 77.5
    609/670 670 900 73 5 540 1210 580 700 143
  10009/670 619/670 670 900 103 6 676 1500 530 630 185
    60/670 670 980 136 7.5 904 2040 500 600 345
                       
  10008/710 618/710 710 870 74 4 475 1100 530 630 93.5
    609/710 710 950 78 5 545 1280 500 610 148
  10009/670 619/710 710 950 106 6 663 1500 500 600 220
    60/710 710 1030 140 7.5 956 2200 480 560 375
                       
  10008/750 618/750 750 920 78 5 527 1250 500 600 110
  10009/750 619/750 750 1000 112 6 761 1800 480 560 255
    60/750 750 1090 150 7.5 975 2370 450 530 490
                       
    608/800 800 980 57 4 390 990 430 510 100
  10008/800 618/800 800 980 82 5 559 1370 450 530 130
  10009/800 619/800 800 1060 115 6 815 2100 430 500 280
    60/800 800 1150 155 7.5 985 2530 400 480 540
                       
    608/850 850 1030 57 4 385 1000 450 500 75
  10008/850 618/850 850 1030 82 5 559 1430 430 500 140
  10009/850 619/850 850 1120 118 6 815 2150 400 480 315
    60/850 850 1220 165 7.5 1090 2980 370 430 640
                       
  10008/900 618/900 900 1090 85 5 618 1600 380 450 160
  10009/900 619/900 900 1180 122 6 830 2270 360 440 355
    60/900 900 1280 170 7.5 1080 3120 330 410 725
                       
  10008/950 618/950 950 1150 90 4 660 1620 360 430 188
  10009/950 619/950 950 1250 132 6 985 2850 330 410 395
    60/950 950 1360 180 6 1145 3315 310 380 850
                       
    66/960MA 960 1160 90 5 630 1550 360 430 199
                       
    608/1000 1000 1220 71 5 540 1550 350 400 175
  10008/1000 618/1000 1000 1220 100 6 635 1720 340 400 230
    609/1000 1000 1320 103 6 800 2340 330 380 405
  10009/1000 619/1000 1000 1320 140 7.5 950 2530 330 380 548
    60/1000 1000 1420 185 7.5 1320 3900 280 340 925
                       
  10008/1060 618/1060 1060 1280 100 6 696 2120 300 360 260
  10009/1060 619/1060 1060 1400 150 7.5 985 3030 290 330 615
    60/1060 1060 1500 195 9.5 1310 3750 260 320 1090
                       
  10008/1120 618/1120 1120 1360 106 6 725 2180 290 350 310
  10009/1120 619/1120 1120 1460 150 7.5 1010 3070 270 330 640
    60/1120 1120 1580 200 9.5 1430 4480 250 300 1245
                       
  10008/1180 618/1180 1180 1420 106 6 728 2528 320 360 310
  10009/1180 619/1180 1180 1540 160 7.5 1115 3630 210 270 765
                       
  10008/1240 618/1240X1 1240 1480 112 6 930 2660 300 340 356
                       
  10008/1250 618/1250 1250 1500 112 6 830 2740 210 270 390
    60/1250MA 1250 1750 218 9.5 1590 5000 200 250 1708
                       
    66/1280 1280 1560 150 6 939 2750 220 280 606
                       
  10008/1320 618/1320 1320 1600 122 6 955 2830 200 260 512
    618/1320X2 1320 1600 150 6 956 2830 200 260 520
    609/1320 1320 1720 128 7.5 1140 3500 360 450 835
  10009/1320 619/1320 1320 1720 175 7.5 1180 4060 190 230 1112
                       
  10008/1400 618/1400 1400 1700 132 7.5 1070 3980 190 230 620
  10009/1400 619/1400 1400 1820 185 9.5 1550 5520 180 230 1260
                       
  10008/1500 618/1500 1500 1820 140 7.5 1190 4310 170 210 695
  10009/1500 619/1500 1500 1950 195 9.5 1680 6220 160 190 1515
                       
  10008/1600 618/1600 1600 1950 155 7.5 1240 4750 150 180 975
  10009/1600 619/1600 1600 2060 200 9.5 1820 6300 260 300 1711
                       
  10008/1700 618/1700 1700 2060 160 7.5 1240 4950 130 160 1110
  10009/1700 619/1700 1700 2180 212 9.5 1950 7680 120 150 1930
                       
    Click here to download the PDF file
 Dalian Goldbull Bearing CO., Ltd.   www.gb-bearing.com   辽ICP备10004549号-1
 Telephone: +86 411 85502763      Email:sale@gb-bearing.com
 Address: No.128, West of Beigongji Street, Wafangdian City, Liaoning Province, China