Product Center > Normal grade bearing use for rolling mill, oil field, mining, hydraulic machinery, cranes and so on
    Product Name:Single row tapered roller bearing
    Click here to download the PDF file
Tapered roller bearings---single row
  Bearing Designations   Principal Dimensions(mm)  Basic  load  rating (KN)   Speed  rating (rpm)    Calculation Coefficient Weight   (kg) 
Old spec  Designations d D T B C R r    Dynamic  (Cr )     Static    (Cor)     Grease  Oil e Y Yo α
7202 30202 15 35 11.75 11 10 0.6 0.6 14.8 13.2 11000 15000 0.32 1.9 1 8.2 0.053
7302 30302 15 42 14.25 13 11 1 1 22.4 20 9000 13000 0.28 2.1 1.1 9 0.095
                                   
7203 30203 17 40 13.25 12 11 1 1 19 18.6 9000 13000 0.35 1.7 0.9 10 0.075
7503 32203 17 40 17.25 16 14 1 1 27.1 28 9500 13000 0.31 1.9 1.1 11.2 0.103
7303 30303 17 47 15.25 14 12 1 1 28.1 25 8500 12000 0.28 2.1 1.1 10 0.13
  30303 D 17 47 15.25 14 10.5 1 1 22 20.3 8000 11000 0.81 0.74 0.41 15.4 0.129
7603 32303 17 47 20.25 19 16 1 1 34.7 33.5 8000 11000 0.28 2.1 1.1 12 0.17
                                   
2007104 32004 X 20 42 15 15 12 0.6 0.6 24.2 27 8500 12000 0.37 1.6 0.9 10 0.097
7204 30204 20 47 15.25 14 12 1 1 26.8 26.9 8000 11000 0.35 1.7 0.96 11 0.121
7504 32204 20 47 19.25 18 15 1 1 27.5 28 7500 10000 0.33 1.8 1 12 0.158
7304 30304 20 52 16.25 15 13 1.5 1.5 32.5 31 8000 11000 0.3 2 1.1 11 0.167
  30304 D 20 52 16.25 15 12 1.5 1.5 25.3 24.5 7100 10000 0.81 0.74 0.41 16.7 0.168
7604 32304 20 52 22.25 21 18 1.5 1.5 42 43 7500 10000 0.3 2 1.1 13 0.238
                                   
20071/22 320/22 X 22 44 15 15 11.5 0.6 0.6 25.6 29.4 8500 11000 0.4 1.5 0.83 11.1 0.103
72/22 302/22 22 50 15.25 14 12 1 1 29.2 30.5 7500 10000 0.37 1.6 0.9 11.6 0.139
75/22 322/22 22 50 19.25 18 15 1 1 36.5 40.5 7500 11000 0.37 1.6 0.89 13.5 0.18
73/22 303/22 22 56 17.25 16 14 1.5 1.5 37 36.5 7100 9500 0.32 1.9 1 12.4 0.208
  303/22 C 22 56 17.25 16 13 1.5 1.5 34.5 34 6700 9500 0.59 1 0.56 15.9 0.207
                                   
2007105 32005 X 25 47 15 15 11.5 0.6 0.6 27 32.5 8000 11000 0.43 1.4 0.8 11 0.11
3007105 33005 25 47 17 17 14 0.6 0.6 32.5 42.5 7500 9500 0.29 2.1 1.14 11 0.129
7205 30205 25 52 16.25 15 13 1 1 32 34 7500 9500 0.37 1.6 0.88 12 0.16
7505 32205 25 52 19.25 18 16 1 1 40.5 46 7000 9500 0.36 1.7 0.92 13 0.199
3007205 33205 25 52 22 22 18 1 1 51.5 56 7500 9500 0.35 1.7 0.94 14 0.216
7305 30305 25 62 18.25 17 15 1.5 1.5 48 47 9000 13000 0.3 2 1.1 12 0.25
27305 31305 25 62 18.25 17 13 1.5 1.5 45 48 7500 9500 0.83 0.72 0.4 20 0.26
7605 32305 25 62 25.25 24 20 1.5 1.5 63 66 6000 7100 0.3 2 1.1 15 0.422
                                   
20071/28 320/28  28 52 16 16 12 1 1 31.9 38 7000 9500 0.43 1.4 0.77 12 0.145
72/28 302/28 28 58 17.25 16 14 1 1 39.5 41.5 6300 9000 0.35 1.7 0.93 13.2 0.203
73/28 302/28 C 28 58 17.25 16 12 1 1 34 38.5 6300 8500 0.64 0.94 0.52 16.9 0.198
75/28 322/28 28 58 20.25 19 16 1 1 41.8 50 6300 8500 0.57 1.05 0.6 17 0.25
73/28 303/28 28 68 19.75 18 15 1.5 1.5 55 55.5 600 8000 0.31 1.9 1.1 14.5 0.341
  303/28 C 28 68 19.75 18 14 1.5 1.5 49.5 50.5 5600 7500 0.52 1.2 0.64 17.4 0.335
                                   
2007906 32906 30 47 12 12 9 0.3 0.3 17.6 24.4 7500 10000 0.32 1.9 1 9.2 0.074
2007106 32006 X 30 55 17 17 13 1 1 36 47 6700 9000 0.43 1.4 0.8 13 0.171
3007106 33006 30 55 20 20 16 1 1 42 54 6700 9000 0.29 2.1 1.1 13.1 0.208
7206 30206 30 62 17.25 16 14 1 1 41 44 6300 8500 0.37 1.6 0.88 14 0.23
  30206 C 30 62 17.25 16 12 1 1 35.5 37 5600 7500 0.68 0.88 0.49 17.8 0.221
7506 32206 30 62 21.25 20 17 1 1 55 65 6300 8500 0.37 1.6 0.88 15 0.356
3007206 33206 30 62 25 25 19.5 1 1 70.5 75 5600 7500 0.34 1.8 0.97 16 0.343
7306 30306 30 72 20.75 19 16 1.5 1.5 61.5 63 5600 7500 0.31 1.9 1.05 15 0.39
27306 31306 30 72 20.75 19 14 1.5 1.5 51 56 5000 6700 0.83 0.72 0.4 22 0.39
7606 32306 30 72 28.75 27 23 1.5 1.5 77 84 5300 7000 0.31 1.9 1.05 18 0.554
                                   
20071/32 320/32 X 32 58 17 17 13 1 1 36.9 46.5 6300 8500 0.46 1.3 0.7 14 0.19
30071/32 330/32 32 58 21 20 16 1 1 41 50 6300 8500 0.31 1.9 1.1 13.8 0.225
72/32 302/32 32 65 18.25 17 15 1 1 48.5 54 5600 8000 0.37 1.6 0.88 14.7 0.277
  302/32 C 32 65 18.25 17 14 1 1 48.5 54 5600 8000 0.55 1.1 0.6 16.9 0.273
75/32 322/32 32 65 22.25 21 18 1 1 56 65 6000 8000 0.37 1.6 0.88 15.9 0.336
  322/32 C 32 65 22.25 21 17 1 1 49.5 60 5600 7500 0.59 1 0.56 20.2 0.335
30072/32 332/32 32 65 26 26 20.5 1 1 70 86.5 5600 8000 0.35 1.7 0.95 17 0.4
73/32 303/32 32 75 21.75 20 17 1.5 1.5 56 96 5300 7100 0.33 1.8 1 15.9 0.435
                                   
2007907 32907 35 55 14 14 11.5 0.6 0.6 27.4 39 6300 8500 0.29 2.1 1.1 10.7 0.123
2007107 32007 35 62 18 18 14 1 1 42 52 6000 8000 0.45 1.3 0.73 15 0.22
3007107 33007 35 62 21 21 17 1 1 49 65 5600 8000 0.31 2 1.1 14.1 0.267
  30607 35 65 18 18 14 3.5 1.2 35 41 5000 7000 0.38 1.6 0.88 14 0.251
7207 30207 35 72 18.25 17 15 1.5 1.5 50.5 55 5300 7000 0.37 1.6 0.88 15 0.318
7506 32207 35 72 24.25 23 19 1.5 1.5 66 80 5300 7000 0.37 1.6 0.88 17 0.452
3007207 33207 35 72 28 28 22 1.5 1.5 87.5 106 4800 6300 0.35 1.7 0.93 18 0.519
7307 30307 35 80 22.75 21 18 2 1.5 68.5 65 5000 6700 0.31 1.9 1.05 16 0.515
27307 31307 35 80 22.75 21 15 2 1.5 68 76 4500 6000 0.83 0.72 0.4 25 0.515
7607 32307 35 80 32.75 31 25 2 1.5 90.5 94 4800 6300 0.31 1.9 1.05 20 0.755
                                   
  323/36X4YB2 36.512 90 35.25 33 27 2 1.5 114 148 4800 6300 0.55 1.1 0.6 28 1.18
                                   
  306/37 37 92 35.3 34 26 1.5 0.5 121 138 4600 5800 0.55 1.1 0.6 27 1.19
                                   
  306/39X4 39.7 90 25.4 22 21 0.8 0.8 78.5 94.5 4500 5700 0.4 1.49 0.82 23 0.769
                                   
2007908 32908 40 62 15 15 12 0.6 0.6 34 47 5600 7500 0.29 2.1 1.1 11.5 0.161
2007108 32008 40 68 19 19 14.5 1 1 58.5 79.5 5300 7000 0.38 1.6 0.87 15 0.297
3007108 33008 40 68 22 22 18 1 1 59 81.5 5300 7100 0.28 2.1 1.2 14.6 0.322
3007708 33108 40 75 26 26 20.5 1.5 1.5 81 104 5000 6700 0.35 1.7 0.9 18 0.499
7208 30208 40 80 19.75 18 16 1.5 1.5 66 73 4800 6300 0.37 1.6 0.88 16 0.43
7508 32208 40 80 24.75 23 19 1.5 1.5 79 93 4800 6300 0.37 1.6 0.88 19 0.561
3007208 33208 40 80 32 32 25 1.5 1.5 113 126 4300 5600 0.36 1.7 0.92 21 0.701
  T2EE 040 40 85 33 33 27 2 1.5 121 150 4500 6000 0.54 1.1 0.6 27 0.9
7308 30308 40 90 25.25 23 20 2 1.5 95.5 102 4500 6000 0.35 1.7 0.96 19 0.734
27308 31308 40 90 25.25 23 17 2 1.5 71.5 77 4000 5300 0.83 0.7 0.4 29 0.731
7608 32308 40 90 35.25 33 27 2 1.5 114 148 4000 5300 0.35 1.7 0.96 22 1.08
                                   
  306/42 42 76 24 27.5 19.8 2 0.6 77.5 104 5000 6300 0.28 2.16 1.19 16 0.479
76/42 323/42 42 100 38.25 36 30 2 1.5 153 174 3600 4800 0.35 1.7 0.96 25 1.55
                                   
2007909 32909 45 68 15 15 12 0.6 0.6 34.5 50.5 5000 6700 0.32 1.9 1 12.3 0.187
2007109 32009 45 75 20 20 15.5 1 1 57.5 80 4800 6300 0.39 1.5 0.84 17 0.343
3007709 33109 45 80 26 26 20.5 1.5 1.5 87 118 4500 6000 0.37 1.6 0.9 19 0.538
7209 30209 45 85 20.75 19 16 1.5 1.5 70.5 83 4500 6000 0.4 1.5 0.81 18 0.464
7509 32209 45 85 24.75 23 19 1.5 1.5 84.5 105 4500 6000 0.4 1.5 0.81 20 0.576
  32209X2A 45 85 24.75 23.5 20 1.5 1.5 59.5 72 4500 6000 0.4 1.5 0.83 19 0.621
3007209 33209 45 85 32 32 25 1.5 1.5 115 150 4000 5300 0.39 1.6 0.86 22 0.789
  T7FC 045 45 95 29 26.5 20 2.5 2.5 89.7 112 3600 4800 0.88 0.68 0.4 32 0.92
  T2ED 045 45 95 36 35 30 2.5 2.5 147 186 4000 5300 0.33 1.8 1 23 1.2
7309 30309 45 100 27.25 25 22 2 1.5 103 107 4000 5300 0.35 1.7 0.96 21 0.987
27309 31309 45 100 27.25 25 18 2 1.5 86 93 3600 4800 0.83 0.7 0.4 32 0.977
  31309X2 45 100 32 29 20.5 2 1.5 148 163 3400 4500 0.81 0.7 0.41 33 1.16
7609 32309 45 100 38.25 36 20 2 1.5 153 174 3600 4800 0.35 1.7 0.96 25 1.44
  32309X2A 45 100 31.8 29 20.5 2 1.5 98 108 3600 4800 0.72 0.8 0.46 30 1.14
                                   
  306/47 47 100 43 43 37 1.8 1.8 151 190 3400 4500 0.31 1.9 1.07 27 1.66
                                   
2007910 32910 50 72 15 15 12 0.6 0.6 36 54 4500 6300 0.34 1.8 0.97 13.5 0.193
2007110 32010 50 80 20 20 15.5 1 1 60 86.5 4500 6000 0.42 1.4 0.78 18 0.381
3007110 33010 50 80 24 24 19 1 1 77 111 4500 6000 0.32 1.9 1.04 17 0.442
30610 K-JLM 104948/K-JLM 104910 50 82 21.5 21.5 17 3 0.5 68.5 73 3200 4300 0.31 2 1.08 16 0.331
3007710 33110 50 85 26 26 20 1.5 1.5 85.5 122 4300 5600 0.40 1.5 0.8 20 0.59
7210 30210 50 90 21.75 20 17 1.5 1.5 72.5 74 4300 5600 0.42 1.4 0.79 20 0.55
7510 32210 50 90 24.75 23 19 1.5 1.5 88 110 4000 5600 0.42 1.4 0.79 21 0.654
  32210A 50 90 25 23 19 1.3 1.3 62 77 4300 5600 0.42 1.4 0.78 21 0.612
K-JM 205149/K-JM 205110   50 90 28 28 23 3 2.5 106 140 4000 5300 0.33 1.8 1 20 0.75
3007210 33210 50 90 32 32 24.5 1.5 1.5 119 160 3800 5000 0.41 1.5 0.8 23 0.9
  T2ED 050 50 100 36 35 30 2.5 2.5 134 196 3700 4900 0.34 1.8 0.96 25 1.31
  T7FC 050 50 105 32 29 22 3 3 108 137 3200 4300 0.88 0.68 0.4 36 1.2
7310 30310 50 110 29.25 27 23 2.5 2.5 132 150 3600 4800 0.35 1.7 0.96 23 1.26
27310 31310 50 110 29.25 27 19 2.5 2 110 124 3200 4300 0.83 0.7 0.4 35 1.25
7610 32310 50 110 42.25 40 33 2.5 2 173 214 3600 4800 0.35 1.7 0.96 27 1.8
                                   
  339/50.8 50.8 100 35 35 27 1.5 1.5 141 193 3200 4300 0.4 1.5 0.83 25 1.267
  306/50.8 50.8 100 35 35 29 2 2 131 171 3200 4300 0.3 2 1.1 23 1.27
                                   
2007911 32911 55 80 17 17 14 1 1 45.5 74.5 4300 5600 0.31 1.9 1.1 14.6 0.282
K-JLM 506849/K-JLM 506810   55 90 23 23 18.5 1.5 0.5 78.1 112 4000 5300 0.31 1.9 2.1 20 0.56
2007111 32011 55 90 23 23 17.5 1.5 1.5 77 111 4000 5300 0.41 1.5 0.81 20 0.564
3007111 33011 50 90 27 27 21 1.5 1.5 101 147 4000 5300 0.31 1.92 1.06 19 0.67
3007711 33111 50 95 30 30 23 1.5 1.5 100 163 3800 5000 0.37 1.6 0.88 22 0.881
7211 30211 50 100 22.75 21 18 2 1.5 93 110 3800 5000 0.4 1.5 0.81 21 0.713
7511 32211 50 100 26.75 26 21 2 1.5 108 133 3800 5000 0.4 1.5 0.81 22 0.878
3007211 33211 55 100 35 35 27 2 1.5 143 196 3400 4500 0.4 1.5 0.8 25 1.17
  T2ED 055 55 110 39 39 32 2.5 2.5 179 232 3400 4500 0.35 1.7 0.9 27 1.7
  T7FC 055 55 115 34 31 23.5 3 3 125 163 3000 4000 0.88 0.68 0.4 39 1.6
7311 30311 55 120 31.5 29 25 2.5 2 153 178 3200 4300 0.35 1.7 0.96 25 1.65
27311 31311 55 120 31.5 29 21 2.5 2 155 166 2800 3800 0.83 0.7 0.4 38 1.78
7611 32311 55 120 45.5 43 35 2.5 2 218 280 3000 4000 0.35 1.7 0.9 29 2.43
  30611B 55 125 37 36 25 3 2 148 172 2800 3800 0.73 0.8 0.45 38 2.1
                                   
2007912 32912 60 85 17 17 14 1 1 49 84.5 3800 5300 0.33 1.8 1 15.5 0.306
  32912X2A 60 85 17 16 14 1 1 42.5 67.5 3900 5100 0.38 1.6 0.87 17 0.277
2007112 32012 60 95 23 23 17.5 1.5 1.5 78.5 112 3800 5000 0.4 1.4 0.77 21 0.597
K-JLM 508748/K-JLM 508710   60 95 24 24 19 3 2.5 84.2 132 3600 4800 0.4 1.5 0.8 21 0.62
3007112 33012 80 95 27 27 21 1.5 1.5 100 158 2800 5000 0.33 1.8 1 20 0.691
3007712 33112 50 100 30 30 23 1.5 1.5 116 171 3600 4800 0.4 1.5 0.83 23 0.895
7212 30212 60 110 23.75 22 19 2 1.5 104 124 3400 4500 0.4 1.5 0.81 23 0.923
7512 32212 60 110 29.75 28 24 2 1.5 133 170 3400 4500 0.4 1.5 0.81 25 1.26
3007212 33212 60 110 38 38 29 2 1.5 168 236 3000 4000 0.4 1.5 0.8 27 1.6
  T5ED 060 60 115 39 38 31 2.5 2.5 168 250 3000 4000 0.54 1.1 0.6 33 1.85
33212X3 T2EE 060 60 115 40 39 33 4 2.5 194 260 3200 4300 0.33 1.8 1 28 1.85
  T7FC 060 60 125 37 33.5 26 3 3 154 204 2600 3600 0.83 0.72 0.4 41 2.05
7312 30312 60 130 33.5 31 26 3 2.5 163 185 3000 4000 0.35 1.7 0.96 26 1.96
27312 31312 60 130 33.5 31 22 3 2.5 138 155 2600 3600 0.83 0.7 0.4 41 1.92
7612 32312 60 130 48.5 46 37 3 2.5 229 289 2600 3600 0.35 1.7 0.96 31 2.9
  31312X3 60 140 42 41 28 3 2.5 187 225 2600 3600 0.73 0.8 0.45 42 3.42
                                   
2007913 32913 65 90 17 17 14 1 1 49 86.5 3600 5000 0.35 1.7 0.93 16.8 0.323
2007113 32013 65 100 23 23 17.5 1.5 1.5 82.5 128 3400 4500 0.46 1.3 0.7 22 0.612
  32013X2 65 100 23.3 22 19 1.5 1.5 81 116 3400 4500 0.35 1.7 0.94 20 0.629
3007113 33013 65 100 27 27 21 1.5 1.5 108 158 3400 4500 0.3 1.7 0.95 21 0.732
K-JM 511946/K-JM 511910   65 110 28 28 22.5 3 2.5 123 183 3200 4300 0.4 1.5 0.8 24 1.05
7813   65 110 30.25 30 24 3 1.8 109 155 3200 4300 0.4 1.5 0.82 25 1.1
3007713 33113 65 110 34 34 26.5 1.5 1.5 157 220 3200 4300 0.39 1.6 0.85 26 1.3
7213 30213 65 120 24.75 23 20 2 1.5 122 147 3000 4000 0.4 1.5 0.81 24 1.14
7513 32213 65 120 32.75 31 27 2 1.5 155 192 3000 4000 0.4 1.5 0.81 28 1.58
  T5ED 065 65 120 39 38 31 4 2.5 161 240 3000 4000 0.57 1.05 0.6 35 1.95
K-JH 211749/K-JH 211710   65 120 39 38.5 32 3 2.5 187 265 3000 4000 0.33 1.8 1 27 1.9
3007213 33213 65 120 41 41 32 2 1.5 183 280 2800 3800 0.39 1.5 0.85 30 2.02
  T7FC 065 65 130 37 33.5 26 3 3 157 216 2400 3400 0.88 0.68 0.4 44 2.2
  30613 65 130 45 43 35 7 2 223 298 2800 3800 0.33 1.8 0.99 30 2.64
27313 31313 65 140 36 33 23 3 2.5 171 198 2800 3800 0.83 0.7 0.4 44 2.46
7313 30313 65 140 36 33 28 3 2.5 188 216 2600 3600 0.35 1.7 0.96 28 2.49
27713E   65 140 40 39 26 3.5 2 220 240 2600 3600 0.73 0.8 0.45 42 2.77
7613 32313 65 140 51 48 39 3 2.5 253 350 2400 3400 0.35 1.7 0.96 33 3.68
  T5GD 065 65 140 51 48 39 3 2.5 253 350 2400 3400 0.55 1.1 0.6 41 4.36
  30613-1 65 150 53.5 54 44.5 2.3 2.3 296 390 2400 3400 0.36 1.7 0.9 37 4.43
                                   
2007914 32914 70 100 20 20 16 1 1 70.5 114 3000 4000 0.32 1.9 1.05 18 0.475
  32914X2A 70 100 20 19 16 1 1 60.5 97 3000 4000 0.36 1.7 0.92 19 0.477
2007114 32014 70 110 25 25 19 1.5 1.5 106 163 3000 4000 0.43 1.4 0.76 26 0.972
K-JLM 813049/K-JLM 813010   70 110 26 25 20.5 1.5 1.5 101 160 3200 4300 0.48 1.25 0.7 26 0.91
3007114 33014 70 110 31 31 25.5 1.5 1.5 130 196 3200 4300 0.28 2.1 1.1 23 1.1
3007714 33114 70 120 37 37 29 2 1.5 164 258 3000 4000 0.38 1.6 0.87 28 1.72
  30614 70 120 45 42 37 2.5 2.5 138 198 3000 4000 0.39 1.5 0.84 32 1.89
7214 30214 70 125 26.25 24 21 2 1.5 119 142 2000 3000 0.42 1.4 0.79 26 1.29
7514 32214 70 125 33.25 31 27 2 1.5 170 227 3000 4000 0.42 1.4 0.79 29 1.66
3007214 33214 70 125 41 41 32 2 1.5 201 285 2600 3600 0.40 1.5 0.8 30 2.1
  T2ED 070 70 130 43 42 35 3 2.5 233 325 2800 3800 0.33 1.8 1 30 2.45
  T7FC 070 70 140 39 35.5 27 3 3 176 240 2200 3200 0.88 0.68 0.4 47 2.65
  T4FE 070 70 140 52 51 43 5 3 281 405 2400 3400 0.44 1.35 0.8 39 3.7
27314 31314 70 150 38 35 25 3 2.5 192 226 3000 4000 0.83 0.7 0.4 47 2.87
7314 30314 70 150 38 35 30 3 2.5 223 262 2400 3400 0.35 1.7 0.96 30 3.08
7614 32314 70 150 54 51 42 3 2.5 305 390 2400 3400 0.35 1.7 0.96 36 4.38
  30614-1 70 165 57 57 40 6 3 315 410 2200 3200 0.7 0.86 0.47 52 6.09
                                   
2007915 32915 75 105 20 20 16 1 1 70.4 116 3200 4300 0.33 1.8 1 19 0.52
7215 32015 75 115 25 25 19 1.5 1.5 104 160 3000 4000 0.46 1.3 0.72 25 0.922
3007115 33015 75 115 31 31 25.5 1.5 1.5 130 213 3000 4000 0.30 2 1.1 23 1.1
K-JM 714249/K-JM 714210   75 120 31 29.5 25 3 2.5 138 216 2800 3800 0.44 1.35 0.8 28 1.3
3007715 33115 75 125 37 37 29 2 1.5 174 275 2800 3800 0.4 1.5 0.83 29 1.8
7215 30215 75 130 27.25 25 22 2 1.5 139 175 2800 3800 0.44 1.4 0.76 28 1.4
7515 32215 75 130 33.25 31 27 2 1.5 173 231 2600 3600 0.44 1.4 0.76 30 1.76
3007215 33215 75 130 41 41 31 2 1.5 199 282 2600 3600 0.43 1.4 0.77 32 2.27
  33215X2A 75 135 44.5 45 35 2.3 2.3 193 277 2600 3600 0.4 1.5 0.82 33 2.58
  30615 75 135 44.5 45 36.5 2.5 2.5 232 340 2600 3600 0.28 2.2 1.19 29 2.79
K-JH 415647/K-JH 415610   75 145 51 51 42 3 2.5 308 450 2400 3400 0.37 1.6 0.9 36 3.9
27315 31315X3 75 150 30.5 29 20 3 2.5 165 202 2200 3200 0.35 1.7 0.96 32 3.71
  T7FC 075 75 150 42 38 29 3 3 201 280 2000 3000 0.88 0.68 0.4 50 3.25
7315 30315 75 160 40 37 31 3 2.5 259 285 2200 3200 0.35 1.7 0.96 32 3.71
27315 31315 75 160 40 37 26 3 2.5 229 276 2200 3200 0.83 0.7 0.4 50 3.4
7615 32315 75 160 58 55 45 3 2.5 345 455 2000 3000 0.35 1.7 0.96 38 5.35
  32315X3 75 180 63.65 60 45 3 2.5 375 490 2000 3000 0.7 0.86 0.47 57 7.9
                                   
  32916X2A 80 110 20 19 16 1 1 63 105 2700 3700 0.32 1.83 1 20 0.5
2007916 32916 80 110 20 20 16 1 1 71 119 2700 3700 0.35 1.7 0.96 38 0.548
2007116 32016 80 125 29 29 22 1.5 1.5 139 219 2600 3600 0.42 1.4 0.78 27 1.26
3007116 33016 80 125 36 36 29.5 1.5 1.5 172 281 2600 3600 0.28 2.1 1.1 26 1.62
  33116X2A 80 130 32 31 25 3.5 2 151 218 2400 3400 0.38 1.6 0.88 27 1.6
3007716 33116 80 130 37 37 29 2 1.5 179 280 2600 3600 0.42 1.4 0.79 31 2.79
7216 30216 80 140 28.25 26 22 2.5 2 146 178 2400 3400 0.42 1.4 0.79 29 1.56
7516E 32216 80 140 35.25 33 28 2.5 2 195 291 2400 3400 0.42 1.43 0.79 32 2.19
3007216 33216 80 140 46 46 35 2.5 2 264 390 2200 3200 0.43 1.4 0.78 35 2.89
  T2ED 080 80 145 46 45 38 3 2.5 281 400 2400 3400 0.31 1.9 1.1 32 3.25
27316 31316 80 170 42.5 39 27 3 2.5 223 260 2200 3200 0.83 0.7 0.4 53 3.65
7316 30316 80 170 42.5 39 33 3 2.5 273 320 2000 3000 0.35 1.7 0.96 34 4.32
7616 32316 80 170 61.5 58 48 3 2.5 390 510 1900 2800 0.35 1.7 0.96 41 6.43
  32316X3 80 180 63.65 60 45 3 2.5 370 550 1800 2800 0.76 0.86 0.47 57 7.91
                                   
2007917 32917 85 120 23 23 18 1.5 1.5 100 172 2700 3000 0.33 1.83 1.01 21 ###########
2007117 32017 85 130 29 29 22 1.5 1.5 138 220 2400 3400 0.44 1.4 0.75 28 1.33
K-JM 716649/K-JM 716610   85 130 30 29 24 3 2.5 140 228 2600 3600 0.44 1.35 0.8 30 1.4
3007117 33017 85 130 36 36 29.5 1.5 1.5 195 230 2600 3600 0.3 2 1.1 26 1.7
3007717 33117 85 140 41 41 32 2.5 2 215 350 2400 3400 0.41 1.5 0.81 33 2.43
7217E 30217 85 130 30.5 28 24 2.5 2 178 254 2200 3200 0.42 1.43 0.79 31 2.05
7517E 32217 85 150 38.5 36 30 2.5 2 226 344 2200 3200 0.42 1.43 0.79 34 2.7
3007217 33217 85 150 49 49 37 2.5 2 286 430 2000 3000 0.42 1.4 0.79 37 3.64
7317 30317 85 180 44.5 41 34 4 3 310 375 2000 2800 0.35 1.7 0.96 35.7 5.08
27317 31317 85 180 44.5 41 28 4 3 254 300 2000 3000 0.83 0.7 0.4 56 4.92
7317 30317 85 180 44.5 41 34 4 3 299 355 1900 2800 0.35 1.7 0.96 35 5.39
7317 32317 85 180 63.5 60 49 4 3 425 560 1800 2600 0.35 1.7 0.96 42 7.37
                                   
2007918 32918 90 125 23 23 18 1.5 1.5 97 167 2600 3600 0.34 1.8 0.96 22 0.838
2007118 32018 90 140 32 32 24 2 1.5 165 255 2200 3200 0.42 1.4 0.78 30 1.77
  32018X2A 90 140 32.4 30 26 2 1.5 150 227 2200 3200 0.34 1.76 0.97 23 1.74
3007118 33018 90 140 39 39 32.5 2 1.5 226 370 2200 3200 0.27 2.2 1.3 27 2.24
K-JM 718149/K-JM 718110   90 145 35 34 27 6 2.5 201 305 2200 3200 0.44 1.35 0.8 33 2.15
3007718 33118 90 150 45 45 35 2.5 2 242 390 2000 3000 0.4 1.5 0.83 35 3.22
  T2ED 090 90 155 46 46 38 3 3 286 430 2000 3000 0.33 1.8 1 34 3.5
7218E 30218 90 160 32.5 30 26 2.5 2 222 291 2000 3000 0.42 1.43 0.79 33 2.73
7518E 32218 90 160 42.5 40 34 2.5 2 267 417 2000 3000 0.42 1.43 0.79 37 3.61
  33218X2A 90 160 50 46 39 3 3 235 320 2000 3000 0.34 1.8 0.97 35 3.82
3007218 33218 90 160 55 55 42 2.5 2 330 495 2000 3000 0.29 2.1 1.13 33 4.77
  30618 90 170 62 59.5 49 2.5 2.5 360 520 2000 3000 0.36 1.7 0.92 42 6.04
  T7FC 090 90 175 48 45 33 4 4 270 380 1700 2400 0.83 0.72 0.4 57 4.95
27318 31318 90 190 46.5 43 30 4 3 283 340 2000 3000 0.83 0.7 0.4 59 5.53
7318E 30318 90 190 46.5 43 36 4 3 341 467 1800 2600 0.35 1.74 0.96 37 5.76
7618 32318 90 190 67.5 64 53 4 3 485 650 1700 2400 0.35 1.7 0.96 45 8.97
                                   
2007919 32919 95 130 23 23 18 1.5 1.5 98 172 2400 3400 0.36 1.7 0.92 23.2 0.877
  32919X2A 95 130 23 22 18 1.5 1.5 79.5 135 2300 3300 0.38 1.59 0.87 25 0.786
2007119 32019 95 145 32 32 24 2 1.5 182 292 2200 3200 0.44 1.35 0.8 31 1.87
  32019X2A 95 145 32.4 30 26 2 1.5 161 248 2200 3200 0.36 1.7 0.93 33 1.8
3007119 33019 95 145 39 39 32.5 2 1.5 210 345 2200 3200 0.28 2.2 1.19 29 2.32
  T2ED 095 95 160 46 46 38 3 3 297 455 2000 3000 0.33 1.8 1 35 3.65
  30619 95 160 47 47 38 3 3 286 460 2200 3200 0.34 1.8 0.97 35 3.79
7819E   95 160 47 47 38 3 2.5 325 435 2200 3200 0.28 2.2 1.19 28 3.73
7219E 30219 95 170 34.5 32 27 3 2.5 228 332 1900 2800 0.42 1.73 0.79 35 3.27
7519E 32219 95 170 45.5 43 37 3 2.5 299 471 1900 2800 0.42 1.43 0.79 40 4.34
3007219 33219 95 170 58 58 44 3 2.5 405 560 1900 2800 0.41 1.5 0.81 43 5.54
27319 31319 95 200 49.5 45 32 4 3 305 370 1900 2800 0.83 0.7 0.4 62 6.84
7319E 30319 95 200 49.5 45 38 4 3 365 445 1800 2600 0.35 1.74 0.96 39 6.91
7619 32319 95 200 71.5 67 55 4 3 520 705 1700 2400 0.35 1.7 0.96 47 10
                                   
2007920 32920 100 140 25 25 20 1.5 1.5 102 167 2000 3000 0.33 1.8 1 24 1.13
  T4CB 100 100 145 24 22.5 17.5 3 3 125 190 2200 3200 0.48 1.25 0.7 30 1.15
2007120 32020 100 150 32 32 24 2 1.5 190 281 1600 2000 0.46 1.3 0.72 33 1.87
3007120 33020 100 145 39 39 32.5 2 1.5 253 390 2000 3000 0.29 2.1 1.15 29 2.36
