Product Center > Normal grade bearing use for rolling mill, oil field, mining, hydraulic machinery, cranes and so on
    Product Name:Four row tapered roller bearing
    Click here to download the PDF file
Tapered roller bearings——four row  
Bearing Designations     Principal Dimensions   (mm)        Basic  load  rating  (KN)                           Weight 
 Old spec  Designations d D T B R r    Dynamic (Cr )   Static (Cor)       (kg)  
2077124 382022X4 110.2 170 176 176 2.5 2 670 1460 14.6
                     
  380624X4 120.65 166.88 152.413 152.413 0.8 3.3 590 1650 9.92
                     
  3806/139.7 139.7 200.025 157.162 160.338 1.1 1.8 695 1870 16.2
                     
2077930 382930X2 150 210 165 165 0.7 2.3 660 1590 21.2
2077130 382030X2 150 225 136 136 3 2.5 595 1460 17.7
                     
2077132 382032X4 160.2 240 210 210 3 2.5 1230 2920 32.9
                     
  380634/HC 170 230 175 175 3 2.5 920 2630 20.6
2077134 382034X2 170 260 230 230 3 2.5 1030 3100 43
                     
  3806/177X4/HCYAD 177.8 273.05 234.95 234.947 1.5 3.3 1830 3750 49.7
                     
2077936 382936/HCYAD 180 250 185 185 7.4 2.5 980 2550 26.5
  382936X3 180 260 200 200 2.2 2 1110 2700 33.2
  380636 180 280 180 180 3 2.5 920 2540 39.6
                     
  382938X2-1/HC 190 260 200 200 2.5 2 1040 2780 29.6
2077938 382938X2/HC 190 260 190 190 2.5 0.7 1200 2690 27.3
                     
  380640/HC/W283 200 280 206 206 1.5 3 1600 3410 38.90
2077140 382040 200 310 275 275 3 2.5 1350 4200 75.10
  382040X2-1 200 310 200 200 3 2.5 2170 3580 55.60
  382140X2/YB2 200 360 210 210 4 4 1810 3290 90.20
                     
  380641 205 320 205 205 4 3 1160 2850 55.40
                     
  380644/W283 220 295 315 315 1.5 3 1470 3450 57.20
2077944 382944X2 220 300 230 230 3 2.5 1550 4050 47.90
  380644X2/HC/W283 220 310 220 220 3 2.5 1900 4400 53.10
  380644/HC/W283 220 330 260 260 3 3 2200 5300 77.90
2077144 382044 220 340 305 305 4 3 2800 5950 99.50
                     
  3806/220X4/HC 220.662 314.325 290 290 1.5 3.3 2140 6150 73.20
                     
328948X2-1/HC/W283 240 320 250 250 1.5 2.5 2100 5350 56.50
  380648/HC 240 338 248 248 4 4 2210 5950 69
  380648-2 240 350 230 230 1.5 2 2050 4700 72.20
2077148 382048X2 240 360 310 310 4 3 3630 6100 90.50
                     
2077952 382952/HC 260 360 265 265 3 2.5 1730 5050 77.80
  382952X2/HC 260 360 272 272 3 2.5 2200 6500 83.10
  380652-2 260 380 200 200 2 5 1870 4650 76.90
  380652X3/HC 260 380 280 280 4 7.5 2400 6400 108
  380652/HC 260 400 255 255 4 7.5 2050 4800 117
  382052 260 400 345 345 5 4 2850 7700 161
  382152X2/HCYA6 260 440 300 300 2 5 2670 5850 182
                     
2077956 382956X3/YAD 280 395 288 288 4 7 2510 7060 110
  380656 280 420 250 250 5 5 1690 5300 119
  351156 280 460 324 324 5 4 3680 8350 219
                     
2077960 382960 300 420 300 300 4 3 2700 7500 125
  382960X2/HC 300 420 310 310 4 3 2750 8100 134
  382960X3/HC 300 424 310 310 4 3 3300 8500 140
2077160 382060/HC 300 460 390 390 5 4 3850 9440 222
  382060/X2/HCYB2 300 460 360 360 5 4 4450 10200 217
  380660/HC 300 500 350 350 5 4 3900 8800 280
1077760 381160/HC 300 500 370 370 5 4 4000 8900 282
                     
  380662/HC 310 430 310 310 4 4 3050 7900 135
                     
2077164 382064X2/HC 320 480 380 380 5 4 3300 11500 252
                     
  3806/335/HC 335 460 342.9 342.9 3.3 3.3 4000 10500 166
                     
2077968 382968X2/HC 340 460 310 310 4 4 3000 8950 146
77168 381068 340 520 325 325 5 4 3520 8200 247
1077768 381168 340 580 425 425 5 4 3350 8500 468
                     
  380671/HC 355 490 316 316 1.5 3.3 4460 10000 175
                     
2077972 382972/HC 360 480 310 310 4 3 2550 9000 155
  382972X2/HCYA3 360 480 375 375 4 4 2870 11800 197
2077772 381172/HCYA6 360 600 420 420 4.7 4.7 3950 13500 423
                     
  380676/HC-2 380 536 390 390 5 5 5000 12900 270
  380676/HC-1 380 550 350 350 5 5 2490 9450 273
77176 381076 380 560 325 325 5 4 3450 10000 263
  380676/HC 380 620 388 388 6 6 4810 11600 443
2077776 381176/HC 380 620 420 420 5 4 5050 12600 485
                     
  380678/HC 390 510 350 350 3.8 5.5 3750 12100 184
                     
  380679/HCYA3 395 545 268 288.9 5 10 2130 6500 194
  380679X2/HC 395 545 268.7 288.7 4 7.5 2130 6500 194
                     
  380680/HC-1 400 540 280 280 3.7 7.5 2690 6500 187
  380680/HC 400 540 400 400 5 5 6350 13300 262
77180 381080/HC 400 600 356 356 5 4 4950 12400 345
                     
3806/406X4/HCW281 406.4 546.1 288.925 288.925 1.5 6.4 4020 10500 191
3806/406.4/HCYB2 406.4 562 381 381 3.3 6.4 4620 13900 283
                     
  380684/HC 420 560 437 437 5 5 7900 16300 298
  380684/HC-1 420 592 432 432 5 5 6600 16300 375
77184 381084 420 620 356 356 5 4 4560 11700 369
1077784 381184 420 700 480 480 6 5 9560 11900 755
                     
  380688/HC-1 440 620 454 454 6 6 6650 18800 432
  380688 440 650 355 355 6 5 4900 12000 385
77188 381088/HC 440 650 376 376 6 5 4900 13800 420
                     
  380692/HCYAD 460 590 360 360 6 3 5100 14400 241
1077992 381992/HC 460 620 310 310 5 4 3650 10000 260
  381992X3 460 610 360 360 6 3 6100 16400 291
  380692/HC-1 460 650 474 474 6 6 4500 20000 506
1077792 381192X3/HC 460 730 440 440 4 7.5 5600 14800 663
                     
3806/475/HCYB2 475 600 368 368 6 2 4700 15600 243
380695/HCYB2 475 620 380 380 6 2 5000 16200 298
                     
  380696/HC 480 678 494 494 6 6 9130 23800 571
77196 381096 480 700 420 420 6 5 4730 16900 582
                     
  3806/488X4/HC 488.95 622.3 365.125 365.125 6.4 3.8 4600 16200 267
                     
  380698/HC 490 625 385 385 7 4 4900 16500 278
                     
771/500 3810/500/HC 500 720 400 400 5 5 7500 18600 542
                     
  3806/501X4/HC 501.65 673.1 400.05 387.35 3.3 6.4 6450 17100 381
                     
  3806/510/HC 510 655 377 379 1.5 6.4 5500 16200 316
                     
  3806/520/HC 520 740 540 540 5 6 8350 24500 728
                     
  3806/530/HCYAB 530 730 515 535 5 5 10200 27400 666
771/530 3810/530 530 780 450 450 6 5 7200 18200 745
                     
  3806/540J/HC 540 690 400 400 2 2 5700 11400 375
                     
  3806/558X4/HC 558.8 736.6 450 450 5 5 7250 23600 534
                     
10779/560 3819/560/HC 560 750 368 368 5 4 7850 15800 447
10777/560 3811/560 560 920 620 620 7.5 6 20000 32000 1690
                     
  3806/570/HCYAB 570 780 515 515 7.5 6 9200 28100 730
                     
  3806/595X4/HCYAB 595.312 844.55 615.95 615.95 3.3 6.4 13600 36900 1125
                     
  3806/596.9/HC 596.9 980 604.838 609.6 6.4 12.7 16100 33700 1760
                     
779/600   600 800 365 365 5 5 4000 18100 489
10779/600 3819/600/HC 600 800 380 380 5 4 4400 18100 497
  3806/600/HC 600 800 365 365 5 5 4000 18100 489
771/600 3810/600/HC 600 870 480 480 6 6 8900 27500 990
10777/600 3811/600HC 600 980 650 650 7.5 7.5 9650 37500 1950
                     
  3806/625/HC 625 815 480 480 3.5 6.5 9720 28900 658
                     
10779/630 3819/630/HC 630 850 418 418 6 6 6700 22200 683
  3806/630/HC 630 860 615 615 6.5 6.5 8810 28500 1020
771/630 3810/630/HC 630 920 515 515 7.5 7.5 6550 27500 1190
10777/630 3811/630/HC 630 1030 670 670 7.5 7.5 16500 42000 2200
                     
777/650UY   650 1030 560 560 7.5 12 16020 39300 1712
  3806/650/HC 650 1030 560 560 7.5 12 17600 39300 1720
                     
  3806/660X4/HC 660.011 855.015 319.99 319.99 7.5 7.5 4750 17000 495
                     
10777/670 3819/670/HC 670 900 412 412 6 6 5250 24600 773
                     
  3860/676/HCYA3 676 910 620 620 4 8 11000 37500 1162
                     
779/710   710 900 410 410 3 6 7850 27400 650
  3806/710/HCYAD 710 900 410 410 3 6 9250 26400 601
                     
3806/730/HCEYB2-1 730 940 500 500 3.5 8 11000 33000 868
  3806/730/HCYB2 730 1035 755 755 3.3 6.4 20500 58500 2120
                     
  3806/749.3/HC 749.3 990.6 605 605 4 8 13000 45300 1284
                     
  3806/750/HC 750 950 410 410 6 6 9560 27780 703
771/750 3810/750X3/HC 750 1130 690 690 7.5 9.5 1680 49000 2490
10777/750 3811/750 750 1220 840 840 9.5 9.5 17700 68500 3985
                     
    Click here to download the PDF file
 Dalian Goldbull Bearing CO., Ltd.   www.gb-bearing.com   辽ICP备10004549号-1
 Telephone: +86 411 85502763      Email:sale@gb-bearing.com
 Address: No.128, West of Beigongji Street, Wafangdian City, Liaoning Province, China