Product Center > Normal grade bearing use for rolling mill, oil field, mining, hydraulic machinery, cranes and so on
    Product Name:Single row cylindrical roller thrust bearing
    Click here to download the PDF file
Single row cylindrical roller thrust bearings
Bearing Designations Principal  Dimensions  (mm)  Basic  load  rating  (KN)   Speed  rating  (rpm)     Weight (kg)
Old spec Designations d D T d1 D1 B Dw r   Dynamic    (Ca )     Static      (Coa)  Grease  Oil
9102 81102 15 28 9 28 16 2.75 3.5 0.3 11.2 27 3200 4300 0.024
                             
9103 81103 17 30 9 30 18 2.75 3.5 0.3 11.6 29 3200 4300 0.027
                             
9104 81104 20 35 10 35 21 2.75 4.5 0.3 17.6 44 2800 3800 0.037
                             
9105 81105 25 42 11 42 26 3 5 0.6 24 65.5 2200 3200 0.053
                             
9106 81106 30 47 11 47 32 3 5 0.6 24.5 69.5 2000 3000 0.057
9206 81206 30 52 16 52 32 4.25 7.5 0.6 50 135 1700 2400 0.12
                             
9107 81107 35 52 12 52 37 3.5 5 0.6 27 83 1900 2800 0.073
9207 81207 35 62 18 62 37 5.25 7.5 1 62 190 1500 2000 0.20
                             
9108 81108 40 60 13 60 42 3.5 6 0.6 38 118 1700 2400 0.11
9208 81208 40 68 19 68 42 5 9 1 83 255 1400 1900 0.25
                             
9109 81109 45 65 14 65 47 4 6 0.6 40.5 132 1600 2200 0.13
9209 81209 45 73 20 73 47 5.5 9 1 86.5 270 1300 1800 0.30
                             
9110 81110 50 70 14 70 52 4 6 0.6 42.5 146 1600 2200 0.14
9210 81210 50 78 22 78 52 6.5 9 1 91.5 300 1200 1700 0.36
                             
9111 81111 55 78 16 78 57 5 6 0.6 69.5 285 1400 1900 0.22
9211 81211 55 90 25 90 57 7 11 1 116 365 950 1400 0.57
                             
9112 81112 60 85 17 85 62 4.75 7.5 1 80 300 1300 1800 0.27
9212 81212 60 95 26 95 62 7.5 11 1 137 465 950 1400 0.64
                             
9113 81113 65 90 18 90 67 5.25 7.5 1 83 320 1200 1700 0.31
9213 81213 65 100 27 100 67 8 11 1 140 490 900 1300 0.72
                             
9114 81114 70 95 18 95 72 5.25 7.5 1 86.5 345 1200 1700 0.33
9214 81214 70 105 27 105 72 8 11 1 146 530 900 1300 0.77
                             
9115 81115 75 100 19 100 77 5.75 7.5 1 75 290 1100 1600 0.38
9215 81215 75 110 27 110 77 8 11 1 125 440 850 1200 0.81
  89315 75 135 36 135 77       72.5 245 1500 1800 0.33
                             
9116 81116 80 105 19 105 82 5.75 7.5 1 76.5 300 1000 1500 0.40
9216 81216 80 115 28 115 82 8.5 11 1 160 610 850 1200 0.90
                             
9117 81117 85 110 19 110 87 5.75 7.5 1 76.5 310 1000 1500 0.42
9217 81217 85 125 31 125 88 9.5 12 1 153 550 800 1000 1.25
                             
9118 81118 90 120 22 120 92 6.5 9 1 104 415 900 1300 0.64
9218 81218 90 135 35 135 93 10.5 14 1.1 232 865 750 1000 1.75
                             
9120 81120 100 135 25 135 102 7 11 1 146 585 850 1200 0.95
9220 81220 100 150 38 150 103 11.5 15 1.1 224 830 670 900 2.20
                             
9122 81122 110 145 25 145 112 7 11 1 153 630 800 1100 1.10
9222 81222 110 160 38 160 113 11.5 15 1.1 240 915 630 850 2.45
                             
9124 81124 120 155 25 155 122 7 11 1 160 680 800 1100 1.15
9224 81224 120 170 39 170 123 12 15 1.1 245 965 600 800 2.70
                             
9126 81126 130 170 30 170 132 9 12 1 183 780 700 950 1.70
9226 81226 130 190 45 187 133 13 19 1.5 335 1250 530 700 4.20
                             
9128 81128 140 180 31 178 142 9.5 12 1 193 850 670 900 1.95
9228 81228 140 200 46 197 143 13.5 19 1.5 360 1400 530 700 4.55
                             
9130 81130 150 190 31 188 152 9.5 12 1 200 900 630 850 2.05
9230 81230 150 215 50 212 153 14.5 21 1.5 465 1900 480 630 5.90
                             
9132 81132 160 200 31 198 162 9.5 12 1 204 965 630 850 2.20
9232 81232 160 225 51 222 163 15 21 1.5 480 2000 450 600 6.20
                             
9134 81134 170 215 34 213 172 10 14 1.1 260 1180 600 800 2.95
9234 81234 170 240 55 237 173 16.5 22 1.5 540 2280 430 560 7.70
                             
  82635 175 250 82 203 245     2 325 1580 400 530 11.80
                             
9136 81136 180 225 34 222 183 10 14 1.1 270 1270 560 750 3.05
9236 81236 180 250 56 247 183 17 22 1.5 550 2400 430 560 8.25
  87436ZW 180 360 82 184 358     5 1580 6270 340 450 41.60
  89436ZW 180 360 109 184 355     5 2090 6240 800 1200 59.10
                             
9138 81138 190 240 37 237 193 11 15 1.1 310 1460 530 700 3.85
9238 81238 190 270 62 267 194 18 26 2 695 2900 380 500 10.50
                             
9140 81140 200 250 37 247 203 11 15 1.1 310 1500 530 700 4
9240 81240 200 280 62 277 204 18 26 2 720 3100 380 500 12
                             
9144 81144 220 270 37 267 223 11 15 1.1 335 1700 500 670 4.50
9244 81244 220 300 63 297 224 18.5 26 2 750 3350 360 480 13.0
                             
9148 81148 240 300 45 297 243 13.5 18 1.5 475 2450 430 560 7.25
9248 81248 240 340 78 335 244 23 32 2.1 1100 4900 300 400 22.0
                             
9152 81152 260 320 45 317 263 13.5 18 1.5 490 2600 400 530 7.85
9252 81252 260 360 79 355 264 23.5 32 2.1 1140 5300 280 380 24
                             
9156 81156 280 350 53 347 283 15.5 22 1.5 680 3550 360 480 10.50
8256 81256 280 380 80 375 284 24 32 2 1180 5500 260 360 26
                             
9160 81160 300 380 62 376 304 18.5 25 2 850 4400 320 430 16.50
9260 81260 300 420 95 415 304 28.5 38 3 1530 7200 220 320 40.50
  82760ZW 300 460 80 300 460     3 780 5600 300 400 54.60
                             
9164 81164 320 400 63 396 324 19 25 2 880 4650 300 400 18
9264 81264 320 440 95 435 325 28.5 38 3 1560 7500 200 300 42.50
                             
9168 81168 340 420 64 416 344 19.5 25 2 900 4900 280 380 19.50
9268 81268 340 460 96 455 345 29 38 3 1630 800 200 300 47
  89468ZT 340 620 170 342 615     10 4480 21000 140 190 241
                             
9172 81172 360 440 65 436 364 20 25 2 900 4900 280 380 19.5
9272 81272 360 500 110 495 365 32.5 45 4 2160 10400 180 260 65.5
                             
9176 81176 380 460 65 456 384 20 25 2 930 5300 260 360 22
9276 81276 380 520 112 515 385 33.5 45 4 2200 10800 180 260 70
                             
9180 81180 400 480 65 476 404 20 25 2 965 5600 260 360 23.00
9280 81280 400 540 112 535 405 33.5 45 4 2240 11200 170 240 73
                             
9184 81184 420 500 65 495 424 20 25 2 980 5850 240 340 24
9284 81284 420 580 130 575 425 39 52 5 2850 14000 160 220 95.5
                             
9188 81288 440 540 80 535 444 24 32 2.1 1430 8000 200 300 39.5
9288 81288 440 600 130 595 445 39 52 5 2900 14600 160 220 110
                             
9192 81192 460 560 80 555 464 24 32 2.1 1460 8500 200 300 41
9292 81292 460 620 130 615 465 39 52 5 3000 15300 150 200 118
  89492ZT 460 800 206 462 795     9.5 6500 32000 110 150 464
                             
9196 81196 480 580 80 575 484 24 32 2.1 1460 8650 190 280 43
9296 81296 480 650 135 645 485 39.5 56 5 3350 17000 150 200 128
                             
91/500 811/500 500 600 80 595 505 24 32 2.1 1530 9150 190 280 44
92/500 812/500 500 670 135 665 505 39.5 56 5 3400 17600 140 190 133
                             
91/530 811/530 530 640 85 635 535 25.5 34 3 1700 10400 180 260 55.50
92/530 812/530 530 710 140 705 535 40 60 5 3800 20000 130 180 154
                             
91/560 811/560 560 670 85 665 565 25.5 34 3 1730 10800 180 260 58
92/560 812/560 560 750 150 745 565 45 60 5 3900 20800 120 170 187
                             
91/600 811/600 600 710 85 705 605 25.5 34 3 1760 11200 170 240 62
92/600 812/600 600 800 160 795 605 48 64 5 4400 24000 110 160 240
                             
91/630 811/630 630 710 95 746 634 28.5 38 3 2160 13700 160 220 80
                             
  817/650ZW 650 930 130 930 650     4 5300 37000 150 230 318
                             
817/711X4ZW 672.84 831.8 95.25 711.45 831.8     6.4 2360 17700 190 240 113
                             
  822/710 710 950 290 750 945     6 6330 26200 120 150 564
                             
91/800 811/800 800 950 120 945 805     4 3400 22000 130 180 170
92/800 812/800 800 1060 205 1050 810     7.5 7300 40000 80 100 520
                             
91/850 811/850 850 1000 120 995 855     4 3400 23000 100 150 175
92/850 812/850 850 1120 212 1110 860     7.5 8000 45000 80 100 585
                             
91/900 811/900 900 1060 130 1054 906     5 4000 27000 100 150 220
875/900ZWF1/HC 900 1180 125 1175 905     7.5 6050 7300 100 130 393
92/900 812/900 900 1180 220 1170 910     7.5 8000 48000 70 100 660
                             
91/950 811/950 950 1120 135 1114 956     5 4000 30000 90 140 250
92/950 812/950 950 1250 236 1240 960     7.5 10000 58000 60 90 800
                             
91/1000 811/1000 1000 1180 140 1174 1006     5 4700 32000 90 120 290
92/1000 812/1000 1000 1320 250 1308 1012     9.5 10100 58000 60 80 975
                             
91/1060 811/1060 1060 1250 150 1244 1066     5 5300 36500 80 110 230
                             
91/1120 811/1120 1120 1320 160 1314 1126     5 6000 41500 80 100 410
                             
871/1180ZW/HC 1180 1400 100 1185 1395     6 4730 7200 87 110 308.00
                             
                             
    Click here to download the PDF file
 Dalian Goldbull Bearing CO., Ltd.   www.gb-bearing.com   辽ICP备10004549号-1
 Telephone: +86 411 85502763      Email:sale@gb-bearing.com
 Address: No.128, West of Beigongji Street, Wafangdian City, Liaoning Province, China